Category | League | Award | number of teams (expected) | Prize |
---|---|---|---|---|
Team Award |
General League |
Superb Team Award | 4 wins 0 loss: 2 or less teams | Certificate of merit, trophy, KRW 500,000 in prize money |
Excellent Team Award | 3 wins 1 loss: 5 or less teams | Certificate of merit, trophy | ||
Exceptional Team Award | 2 wins 2 loss: 17 or less teams | Certificate of merit | ||
EFL League |
Superb Team Award | 4 wins 0 loss: 2 or less teams | Certificate of merit, trophy,KRW 500,000 in prize money | |
Excellent Team Award | 3 wins 1 loss: 5 or less teams | Certificate of merit, trophy | ||
Exceptional Team Award | 2 wins 2 loss: 17 or less teams | Certificate of merit | ||
Individual Award |
General League |
Best Speaker | 1 person | Certificate of merit, trophy,KRW 300,000 in prize money |
2nd Top Speaker | 1 person | Certificate of merit, trophy | ||
3rd Top Speaker | 1 person | Certificate of merit, trophy | ||
4th Top Speaker | 1 person | Certificate of merit | ||
5th Top Speaker | 1 person | Certificate of merit | ||
EFL League |
2nd Top Speaker | 1 person | Certificate of merit, trophy | |
3rd Top Speaker | 1 person | Certificate of merit, trophy | ||
4th Top Speaker | 1 person | Certificate of merit | ||
5th Top Speaker | 1 person | Certificate of merit | ||
Certificate | 2nd Top Speaker | 1 person | Certificate of merit, trophy | |
3rd Top Speaker | 1 person | Certificate of merit, trophy |
Category | League | Award | number of teams (expected) | Prize |
---|---|---|---|---|
Team Award |
General League |
Champion | 1 team | Certificate of merit, trophy, KRW 1 million in prize money |
Finalist | 1 team | Certificate of merit, trophy, KRW 500,000 in prize money |
||
Semi Finalist | 2 teams | Certificate of merit, trophy, KRW 300,000 in prize money |
||
Quarter Finalist | 4 teams | Certificate of merit | ||
Octo Finalist | 8 temas | Certificate of merit | ||
EFL League |
Champion | 1 team | Certificate of merit, trophy, KRW 1 million in prize money |
|
Finalist | 1 team | Certificate of merit, trophy, KRW 500,000 in prize money |
||
Semi Finalist | 2 teams | Certificate of merit, trophy, KRW 300,000 in prize money |
||
Quarter Finalist | 4 teams | Certificate of merit | ||
Octo Finalist | 8 temas | Certificate of merit | ||
Individual Award |
General League |
Best Speaker | 1 person | Certificate of merit, trophy,KRW 300,000 in prize money |
2nd Top Speaker | 1 person | Certificate of merit, trophy | ||
3rd Top Speaker | 1 person | Certificate of merit, trophy | ||
4th Top Speaker | 1 person | Certificate of merit | ||
5th Top Speaker | 1 person | Certificate of merit | ||
EFL League |
Best Speaker | 1 person | Certificate of merit, trophy, KRW 300,000 in prize money |
|
2nd Top Speaker | 1 person | Certificate of merit, trophy | ||
3rd Top Speaker | 1 person | Certificate of merit, trophy | ||
4th Top Speaker | 1 person | Certificate of merit | ||
5th Top Speaker | 1 person | Certificate of merit | ||
Certificate | 대회 Certificate 수여 | every single debater who went through all of the 5 preliminary rounds |
Category | League | Award | number of teams (expected) | Prize |
---|---|---|---|---|
Team Award |
General League |
Champion | 1 team | Certificate of merit, trophy, KRW 1 million in prize money |
Finalist | 1 team | Certificate of merit, trophy, KRW 500,000 in prize money |
||
Semi Finalist | 2 teams | Certificate of merit, trophy, KRW 300,000 in prize money |
||
Quarter Finalist | 4 teams | Certificate of merit | ||
Octo Finalist | 8 temas | Certificate of merit | ||
EFL League |
Champion | 1 team | Certificate of merit, trophy, KRW 1 million in prize money |
|
Finalist | 1 team | Certificate of merit, trophy, KRW 500,000 in prize money |
||
Semi Finalist | 2 teams | Certificate of merit, trophy, KRW 300,000 in prize money |
||
Quarter Finalist | 4 teams | Certificate of merit | ||
Octo Finalist | 8 temas | Certificate of merit | ||
Individual Award |
General League |
Best Speaker | 1 person | Certificate of merit, trophy,KRW 300,000 in prize money |
2nd Top Speaker | 1 person | Certificate of merit, trophy | ||
3rd Top Speaker | 1 person | Certificate of merit, trophy | ||
4th Top Speaker | 1 person | Certificate of merit | ||
5th Top Speaker | 1 person | Certificate of merit | ||
EFL League |
Best Speaker | 1 person | Certificate of merit, trophy, KRW 300,000 in prize money |
|
2nd Top Speaker | 1 person | Certificate of merit, trophy | ||
3rd Top Speaker | 1 person | Certificate of merit, trophy | ||
4th Top Speaker | 1 person | Certificate of merit | ||
5th Top Speaker | 1 person | Certificate of merit | ||
Certificate | 대회 Certificate 수여 | every single debater who went through all of the 5 preliminary rounds |