Award & Class | Name of Team | Name of Contestant | Name of School |
General League Superb Team Award YTN CEO Award |
ATTENTION | Lee Nayoon | Yongsan International School of Seoul |
Cho Charlene | Chadwick International School | ||
Cheon Jamie Jae In | Daedo Elementary School | ||
Yoo Eunwoo | Chadwick International School | ||
Bulgogi | Jung Jaehoon | Seoul Beodle Elementary School | |
Choi Yena | Seoul Foreign School | ||
Ryu Ga Eun | Seoul Doseong Elementary School | ||
Kim Jayden Gunho | Korea International School | ||
EFL League Superb Team Award HUFS President Award |
Forte | PARK YOON MIN | Mokdong elementary school |
JUNG JAE IN | Mokdong elementary school | ||
KIM DO HYEON | Yang Myeong elementary school | ||
YOO SEO YEON | Mok Un elementary school | ||
General League Excellent Team Award HUFS President Award |
Dumpling | Bae Seojun | Yongsan International School of Seoul |
Jung Eric | Yongsan International School of Seoul | ||
Lee Clara Eunseo | Yongsan International School of Seoul | ||
Chae Brayden | Yongsan International School of Seoul | ||
Harubang | Kim Hanseo | Saint Johnsbury Academy Jeju | |
Kim Tony | Saint Johnsbury Academy Jeju | ||
Han Crystal | North London Collegiate School Jeju | ||
Kim Lena | Korea International School Jeju | ||
Invictus | Cho Min Joon | Seoul Apgujeong Elementary School | |
Yum Curie | Seoul Daegok Elementary School | ||
Yoo Jeemin | Seoul Apgujeong Elementary School | ||
Hong Juwon | Hanyang Private Elementary School | ||
LOGICS | Allen Zooey | Seoul Foreign School | |
Lee Jimin | Seoul Daechi Elementary School | ||
Kim Doyoon | Seoul International School | ||
Yoo Hyomin | Chadwick International School | ||
Mission Debatable | Han Jin | North London Collegiate School Jeju | |
Kim Chelim | North London Collegiate School Jeju | ||
Kim Geo | North London Collegiate School Jeju | ||
Park Giyun | North London Collegiate School Jeju | ||
Skeptics | LEE YEJU | North London Collegiate School Jeju | |
KIM EUNSUH | North London Collegiate School Jeju | ||
PARK TAEHYEON | North London Collegiate School Jeju | ||
SHIN JIWOO | North London Collegiate School Jeju | ||
EFL League Excellent Team Award YTN CEO Award |
Cest la Vie | KIM BOHYEON | BUNDANG ELEMENTARY SCHOOL |
LEE SIYUN | DANGCHON ELEMENTARY SCHOOL | ||
PARK HARIN | NAEJEONG ELEMENTARY SCHOOL | ||
SUN GOEUN | SUNAE ELEMENTARY SCHOOL | ||
Devengers | Kim Jiwoo | Cheongju Daeseong Elementary School | |
Kim Sihyun | Seoul Jamdong Elementary School | ||
Kim Seyoung | Seongnam Jeongja Elementary School | ||
Jong Hyunjoon | Seould Seowon Elmentary School | ||
Noblesse Oblige | PARK YUHYUN | IMAE ELEMENTARY SCHOOL | |
PARK JIHU | IMAE ELEMENTARY SCHOOL | ||
JANG HAEUN | JEONGPYEONG ELEMENTARY SCHOOL | ||
KIM HYOJEONG | TANCHEON ELEMENTARY SCHOOL | ||
Rising Veggies | Chong Jane | YoungHoon Elementary School | |
Kwak Jeffrey | Seoul Kyongin Elementary School | ||
Kim Chloe | Mokdong Elementary School | ||
Ryu Philip | Younghoon Elementary School | ||
General League Exceptional Team Award YTN CEO Award |
A match | SONG SIAN | SEOUL DAEHYUN ELEMENTARY SCHOOL |
Choi HyungEun | KyungBok Elementary School | ||
Park Soyeon | Seoul International School | ||
Lee Chaeha | Hanyang Elementary School | ||
Angry Angels | Lee Dong Joon | DAEHYUN ELEMENTARY SCHOOL | |
Kim Tegu | SEOUL SINDONG ELEMENTARY SCHOOL | ||
Han Seung Yeon | North London Collegiate School | ||
Ha Jayyoon | CORNERSTONE COLLEGIATE ACADEMY OF SEOUL | ||
Aurora Borealis | Park Seowoo | North London Collegiate School | |
Lee Yeonju | North London Collegiate School | ||
Park Sihyun | North London Collegiate School | ||
Chung Yeonsun | North London Collegiate School | ||
BDTY Debaters | Ji Sanghyo | NLCS JEJU | |
Kwon Jaehyun | NLCS JEJU | ||
Koh Taehyun | NLCS JEJU | ||
Cho Yejun | NLCS JEJU | ||
Bread | Kim Minseong | Saint Johnsbury Academy Jeju | |
Rue Jooan | North London Collegiate School | ||
Lee Yugeon | North London Collegiate School | ||
Kim Leo | North London Collegiate School | ||
Chatter Box | JEON WONJUNG | Saint Paul Preparatory Seoul | |
LEE JUNGWON | North London Collegiate School Jeju | ||
Kang Sophia Yoonseo Hamon | Seoul International School | ||
Oh Elyse Sieun | Yongsan International School of Seoul | ||
De Facto | Choi Dael | North London Collegiate School Jeju | |
Ko Hyunmin | North London Collegiate School Jeju | ||
Yoon Hogun | North London Collegiate School Jeju | ||
Lee Junyoung | North London Collegiate School Jeju | ||
Eclipse | Kang Carrie | Dong Sung Elementary School | |
Kim Rihan | Centum Elementary School | ||
Park Seojin | MYEONGRYUN Elementary School | ||
Park Sieun | Nakmin Elementary School | ||
Four Peas in a Pod | LEE CHAEMIN | Seoul Daegok Elementary School | |
PARK SIYEON | Seoul Doseong Elementary School | ||
CHOI YEDAM | Seoul Doseong Elementary School | ||
KIM DAIN | Wiryepureun Elementary School | ||
Market Kurly | PARK JOO HEE | Seoul Foreign School | |
KIM MINSEO | HANYANG ELEMENTARY SCHOOL | ||
Sim Nayule | Chadwick International School | ||
Shin Green | Chadwick International School | ||
Resilience | LEE JEEHYO | Mountain Cherry Academy | |
LEE DAHYUN | NAKSAENG ELEMENTARY SCHOOL | ||
LEE JI WON | Korea International School | ||
BAE SEOJUN | Korea International School | ||
Revengers | Lee Sunwoo | Seoul International School | |
Kim Jiho | Dulwich College Seoul | ||
Lee Jaey | Seoul Bongeun Elementary School | ||
Ha Taejun | Seoul International School | ||
SIGMA | Lee Seoha | Seoul International School | |
Kim Sean Taemin | Seoul International School | ||
Cha Jeremy Yejun | Seoul International School | ||
Lee Jaeyoon | Seoul International School | ||
Smarticles | You Dahyun | North London Collegiate School Jeju | |
Kim Taehyung | North London Collegiate School jeju | ||
Song Jiwon | North London Collegiate School Jeju | ||
Park Giheum | North London Collegiate School Jeju | ||
TPFJ | Jung Ajoong | SEOUL SEOJEONG ELEMENTARY SCHOOL | |
Park Jeehyo | Seoul Kyongin Elementary School | ||
Lee Seoeun | Seoul Galsan Elementary School | ||
Lee Siyun | Calvin Manitoba International School | ||
Walkie Talkies | Kim Dohyeon | North London Collegiate School Jeju | |
Cho Hayoon | North London Collegiate School Jeju | ||
Kim Bitna | North London Collegiate School Jeju | ||
Kim Dayeon | Branksome Hall Asia | ||
WWW | Yu Jiwoo | Yongin Hanbit Elementary School | |
Nam Yewon | Seohyun Elementary School | ||
Jeon Minkyu | Maetan Elementary School | ||
Jeon Sun Yu | Seongnam Songhyun Elementary School | ||
YALE | Kim Loa | Weerye Elementary School | |
Seo Yunhee | Seongnam Jeongja Elementary School | ||
Chung Daeun | Hanyang Elementary School | ||
Jung Chaeyoon | Seoul Ilwon Elementary School | ||
EFL League Exceptional Team Award HUFS President Award |
Breakerssss | Shin Jae Won | Bul Jung Elementary School |
Kim Seung Yeon | Nak Saeng Elementry School | ||
Choi Min Seo | Sung Seo Elementary School | ||
Liu Seung Ah | Ho Seung Elementry School | ||
Breakerz | Kim Yumin | Sinmoc Elementary School | |
Kwak Chansol | Seoul Sangji Elementary School | ||
Shin Minjae | Seoul Sinmoc elementary school | ||
Hwang Dayeon | Seoul Kyongin Elementary School | ||
Capybara with Glasses | Jeong Dain | Dongcheon Elementary School | |
Oh Harang | Sinwol Elementary school | ||
Cho Owen Wooin | Seongnam Singi Elementary School | ||
KIM JIAN | Naejeong Elementary School | ||
Hermes |
KIM JIYU | Daeshin Elementary School | |
Son Jiho | Onchun Elementary School | ||
Park Yunha | Myeongryun Elementary School | ||
Seung Yurim | Jangseo Elementary School | ||
KAIROS JUPITER | PARK MINKYUNG | POHANG YANGDEOK EMELEMENTARY SCHOOL | |
JE SION | POHANG YANGDEOK EMELEMENTARY SCHOOL | ||
LEE UIGYEOM | POHANG YANGSEO EMELEMENTARY SCHOOL | ||
WON DAEL | POHANG HAEMAJI ELEMENTARY SCHOOL | ||
Language Maestros | Shin Chae Eun | Galmae Elementary School | |
Kim Dan Woo | Taegang Samyook Elementary School | ||
Kim Min Seo | Taegang Samyook Elementary School | ||
Seo Eun Yu | Sangmyeong Elementary School | ||
Lightning Mate | Yi Chiyeong | Suncheon Wangun Elementary School | |
Lee Hanjun | Suncheon Yongdang Elementary School | ||
Kim Geonu | Sinda Elementary School | ||
Oh Seunghyun | Suncheon Wangun Elementary School | ||
Linguistic AE Gladiators | Kim Chae Eun | Sangmyeong Elementary School | |
Ryu Woo Min | Byulnae Elementary School | ||
Lee Seung Ha | Sangmyeong Elementary School | ||
Doh Hyun Vin | Taegang Samyook Elementary School | ||
MentisVox | Lee Lael | Kuryong Elementary School | |
Park Mijoo | Jamshin Elementary School | ||
PARK SY YOON | Seoul Maeheon Elementary | ||
SEO HANGYEOL | Seoul Jamil Elementary School | ||
NYCK | LEE HYUNDAM | NAKSAENG ELEMENTARY SCHOOL | |
MIN SEOYOUNG | DANGCHON ELEMENTARY SCHOOL | ||
LEE CHAEMIN | TANCHEON ELEMENTARY SCHOOL | ||
LEE JENA | HATAP ELEMENTARY SCHOOL | ||
Snipers | Yoo Da Hyun | Myeongryun Elementary School | |
Lee Jaeyong | Changshin Elementary School | ||
Sung Chae Jin | Dusil Elementary School | ||
Lee Seoyool | Myeongryun Elementary School |
Award & Class | Name of Team | Name of Contestant | Name of School |
Best Speaker YTN CEO Award |
Invictus | Yum Curie | Seoul Daegok Elementary School |
2nd Best Speaker YTN CEO Award |
Walkie Talkies | Kim Dohyeon | North London Collegiate School Jeju |
2nd Best Speaker YTN CEO Award |
Walkie Talkies | Kim Bitna | North London Collegiate School Jeju |
3rd Best Speaker YTN CEO Award |
Dumpling | Bae Seojun | Yongsan International School of Seoul |
3rd Best Speaker YTN CEO Award |
Invictus | Cho Min Joon | Seoul Apgujeong Elementary School |
4th Best Speaker YTN CEO Award |
ATTENTION | Cheon Jamie Jae In | Daedo Elementary School |
5th Best Speaker YTN CEO Award |
Invictus | Yoo Jeemin | Seoul Apgujeong Elementary School |
Award & Class | Name of Team | Name of Contestant | Name of School |
Best Speaker HUFS President Award |
Cest la Vie | PARK HARIN | NAEJEONG ELEMENTARY SCHOOL |
Best Speaker HUFS President Award |
Cest la Vie | LEE SIYUN | DANGCHON ELEMENTARY SCHOOL |
2nd Best Speaker HUFS President Award |
Breakerz | Shin Minjae | Seoul Sinmoc elementary school |
3rd Best Speaker HUFS President Award |
Forte | PARK YOON MIN | Mokdong elementary school |
4th Best Speaker HUFS President Award |
GeckGoom | IM YEWON | Dongrae Elememtary School |
5th Best Speaker HUFS President Award |
Cest la Vie | SUN GOEUN | SUNAE ELEMENTARY SCHOOL |
Award & Class | Name of Team | Name of Contestant | Name of School |
---|---|---|---|
General League Superb Team Award HUFS President Award |
A game | SONG SIU | Seoul Dae Hyun Elementary School |
CHANG SIAN | Seoul Daedo Elementary School | ||
Jung Jaehoon | Seoul Beodle Elementary School | ||
Kwon Daniel Jeongmin | Korea International School | ||
Dispute | Park Seoyoung | Chorim Elementary School | |
Park Lauren Hae-in | Korea International School | ||
Cho Charlene | Chadwick international school | ||
Park Rachael Seohee | Korea International School | ||
EFL League Superb Team Award YTN CEO Award |
Peitho | Yeo Jueun | Centum Elementary School |
Ga Min Seo | Mujeong Elementary School | ||
Kang Carrie | Dong Sung Elementary School | ||
Ryu Goh Weon | Dong Sung Elementary School | ||
General League Excellent Team Award YTN CEO Award |
Apex | Kim Jayden Gunho | Korea International School |
Cho Hanyul | Chadwick International School | ||
Park Jiwan | Naejeong Elementary School | ||
Ham Yeji | Korea International School Pangyo Campus | ||
ATOP | Lee Annabelle | Seoul International School | |
Sung Jacob | Yongsan international school of Seoul | ||
Shim Jaehyun | Seoul International School | ||
Lee Nayoon | Yongsan International School of Seoul | ||
DM us | Ko Dana Dayeon | Korea International school | |
Key Ellie Min | Seoul Gaeil elementary school | ||
Joo Eliana | Seoul Foreign school | ||
Ryu Gaeun | Hanbat Elementary school | ||
Hakuna matata | Kim Yunseong | North London Collegiate School Jeju | |
Kim Eunah | YISS | ||
Hong Riwon | North London Collegiate School Jeju | ||
CHOI SEOWOO | Hanyang Elementary School | ||
Queens | Kim Jeeyoo | Chadwick International School | |
Nam Heejin | Seoul International School | ||
NA HEIRYUNG | Seoul Academy International School | ||
Jung Yoonhye | Daedo Elementary School | ||
The Untouchables | Park JunHa | Chadwick International School | |
Lee David Jemin | Seoul International School | ||
Lee Jimin | Chadwick International School | ||
Lee Seoyoon | Chadwick International School | ||
EFL League Excellent Team Award HUFS President Award |
Antifragile | LEE SEOJUN | Bulgok Elementary School |
Kim Seoyeon | Seoul Wonmyong elementary school | ||
Yu Jiho | Soongeui Elementary School | ||
CHANG HA YOON | SEONGNAM MAESONG ELEMENTARY SCHOOL | ||
Janus | Kwon Seungwoo | Kyonggi Elementary School | |
Kwon SeungGyu Brandon | Kyonggi Elementary School | ||
Kim Gina | Kyonggi Elementary School | ||
Shin Jiho | Kyonggi Elementary School | ||
Unity | Jang Haeun | Jeongpyeong Elementary School | |
Lee Hyein | Hyeonam Elementary School | ||
Kang Raewon | Yongin Haneol Elementary School | ||
Lee Eunchan | Towol Elementary School | ||
Winsome | Lee SeungMin | Seoul WonMuk Elementary School | |
Lee SeoJune | Seoul Kumsung Elementary School | ||
Lee Jiho | Seoul SangMyeong Elementary School | ||
Jeon Seongbin | Seoul SangMyeong Elementary School | ||
General League Exceptional Team Award HUFS President Award |
Achiever | Jung Tae In | Mogun Elementary School |
Kim Seo Woo | Seoul Sinseo Elementary School | ||
Yun Seo Jin | Seoul Wolchon Elementary School | ||
Jeon Ju Ahn | Seoul Wolchon Elementary School | ||
Agree to Disagree | Lee Hayul | Seoul Daedo Elementary School | |
Choi Jion | Seoul International School | ||
Kim Hajun | Seoul International School | ||
Kim Hayul | Seoul International School | ||
Challenger | Yang Hye Ri | Seoul Sinmoc Elementary School | |
Lee Do Un | Seoul Young Do Elementary School | ||
Lee Chae Gyeong | Hongik University Elementary School | ||
Cho Seong Ryeol | Seoul Sinmoc Elementary School | ||
Dark Teens | SON HA EUN | YOUKGOK ELEMENTARY SCHOOL | |
Chung sunghyun | SANGIN ELEMENTARY SCHOOL | ||
HEO SEO JUN | SANGIN ELEMENTARY SCHOOL | ||
KIM A IN | JUNGDONG ELEMENTARY SCHOOL | ||
Everest | Park Yunchae | North London Collegiate School Jeju | |
Kim Nahyun | Sinjung Elementary School | ||
Gong Vivien Jane | Yongsan International School of Seoul | ||
CHO MINJOON | Apgujeong Elementary School | ||
Florescence | Han Sein | Seoul SangMyeong Elementary School | |
Moon Hyorin | Seoul JungPyong Elementary School | ||
Park Seoyeon | Seoul Young Hoon Elementary School | ||
Sim Yumin | Seoul TaeGang SahmYook Elementary School | ||
Frank IKEA Mustard Cake | Kim Bo Ryang | Sosabul Elementary School | |
Chung Ein | Seoul Foreign School | ||
Cheon Jae In | Seoul Daedo Elementary School | ||
Choi Ian J | Chadwick International School | ||
Hallabong | Lee Junewoo | North London Collegiate School Jeju | |
Han Jin | North London Collegiate School Jeju | ||
Kim Yuna | Korea International School Jeju | ||
Kang Jueon | Korea International School Jeju | ||
HELiKopter | Jeong Sanghyo Elaine | Yongsan International School of Seoul | |
Bae Junwoo Harry | Seoul Okjeong Elementary School | ||
Yoon KAYLA JIAN | Yongsan International School of Seoul | ||
Han Chaeyun Lily | Chadwick International School | ||
Horrification | SULL JAEHEE | Chadwick International School | |
Paik Ryan Siheun | Seoul International School | ||
PARK AH-YOUNG | Seoul International School | ||
LEE YEIN | Chadwick International School | ||
Invincible | Nam Sohee | Centum Elementary School | |
Choo Sunbin | Nammun Elementary School | ||
Nam Yuri | Jangseo Elementary School | ||
Kim Yewon | Dongrae Elementary School | ||
Jjapagetti | Jung Hayoon | Yongin Hanbit elementary school | |
Heo Taeyoon | Pangyo Elementary School | ||
CHANG GAHYUN | SEODANG ELEMENTARY SCHOOL | ||
Seo Yunhee | Seongnam Jeongja Elementary School | ||
Lucky Meerkats | Sung Julian Sijun | Yongsan International School of Seoul | |
Choi Jinwoo | Chadwick International School | ||
Choi Onew | Seoul International Christian Academy | ||
Kil Hosung | Seoul Academy International School | ||
Minervas Owl | Shin Heeje | Seoul Foreign School | |
Lee Junyeob Aiden | Seoul Foreign School | ||
Allen Zooey Kwon | Seoul Foreign School | ||
Choi Yena | Seoul Foreign School | ||
Silent assassins | Kim Juhan | Chadwick International School | |
Lee Rowen | Seoul International School | ||
Lee SEOKKYEONG | Yonsei Elementary School | ||
Yang Yoonseong | Jamil Elementary School | ||
Straight Kids | Shin Green | Chadwick Songdo International School | |
Lee Ji Hoo | Jamwon Elementary School | ||
Choi Jun Hyeok | Youngshin Elementary School | ||
Sim Na Yule | Chadwick Songdo International School | ||
TMT | Kim Loa | Weerye Elementary School | |
Kim Minkyo | St Johnsbury Academy Jeju | ||
Lim Diane | Seoul Daedo Elementary School | ||
Yang Dahyun | Seoul Gaeil Elementary School | ||
Veritas Logos | Kim Chelim | North London Collegiate School Jeju | |
Song Jiyun | North London Collegiate School Jeju | ||
Lee Yeju | North London Collegiate School Jeju | ||
Park Giyun | North London Collegiate School Jeju | ||
EFL League Exceptional Team Award YTN CEO Award |
Alpha Plus | LEE HYEONSEO | Yongin Dongcheon Elementary School |
KIM AIN | Yougin Shinchon Elementary School | ||
KIM YUJU | Pangyo Elementary School | ||
LEE DONGUK | Yongin Hanbit Elementary School | ||
Fearless | Park Yuzu | Busan National University of Education Affiliated Elementary School | |
Yim Hayun | Myeongryun Elementary School | ||
Jeong Ha Rin | Dong Sung Elementary School | ||
Park Seo Yoon | Dongrae Elementary School | ||
Gakgum | Lee Joowon | Kwandong Elementary School | |
Heo Geun nyeong | Kwandong Elementary School | ||
Im Yewon | Dongrae Elementary School | ||
Nam Sooyoung | Nammun Elementary School | ||
JARS | Yoo Jeemin | Abgujung Elementary School | |
Jung Sumin | Daehyun Elementary School | ||
Whang Seung Whan | Abgujung Elementary School | ||
Minn Jinhong | Kyesung Elementary School | ||
Kalopsia | Lee Na Gyeong | Minam Elementary School | |
Kang Seo Hyun | Changshin Elementary School | ||
Ha Ji Won | Anmin Elementary School | ||
Shin Jiyu | Dongrae Elementary School | ||
Milkyway | Kim Bomin | Geumbit Elementary School | |
An Joon Seo | Geohak Elementary School | ||
Lee Seo Jun | Myeongryun Elementary School | ||
Sung Chae Jin | Dusil Elementary School | ||
NEXT WINNERS | KIM HYORYEONG | NAEJEONG ELEMENTARY SCHOOL | |
KIM YE JI | BULJUNG ELEMENTARY SCHOOL | ||
OH HA RANG | SINWOL ELEMENTARY SCHOOL | ||
JEONG DAIN | Dongcheon Elementary School | ||
PromoGenius | Prin Udomkiatikul | Chulalongkorn University Demonstration Elementary School | |
Sirisaran Direkwatana | Chulalongkorn University Demonstration Elementary School | ||
Jittaya Kritayakirana | Chulalongkorn University Demonstration Elementary School | ||
Genes Chaiyapruek | Sakulsuksa School | ||
The glory | Shim JeongHyun | Seoul ChangKyung Elementary School | |
Song YuJin | Gyeonggi Galmae Elementary School | ||
Baeck jiwoo | Seoul Suam Elementary School | ||
Lee JaeYoon | Seoul TaeGang SahmYook Elementary School | ||
The Irrefutables | Lee Da Won | Seoul Bulam Elementary School | |
Park Chae Yeon | Sangmyeong Elementary School | ||
Jang Hyo In | Suam Elementary School | ||
Lee Eu Min | Seoul Junggye Elementary School | ||
Vivace | CHOI JI WON | GULPO ELEMENTARY SCHOOL | |
KIM SOH YOON | SANGIL ELEMENTARY SCHOOL | ||
JEONG YOO JIN | SUKCHUN ELEMENTARY SCHOOL | ||
KIM DONG YUN | SANGIL ELEMENTARY SCHOOL |
Award & Class | Name of Team | Name of Contestant | Name of School |
Best Speaker HUFS President Award |
Invincible | Choo Sunbin | Nammun Elementary School |
2nd Best Speaker HUFS President Award |
A game | SONG SIU | Seoul Dae Hyun Elementary School |
3rd Best Speaker HUFS President Award |
Frank IKEA Mustard Cake | Chung Ein | Seoul Foreign School |
4th Best Speaker HUFS President Award |
Hallabong | Han Jin | North London Collegiate School Jeju |
5th Best Speaker HUFS President Award |
Prologue | Park Juwon | Sindong Elementary School |
Award & Class | Name of Team | Name of Contestant | Name of School |
Best Speaker YTN CEO Award |
The Irrefutables | Lee Da Won | Seoul Bulam Elementary School |
2nd Best Speaker YTN CEO Award |
Antifragile | Yu Jiho | Soongeui Elementary School |
3rd Best Speaker YTN CEO Award |
Kairos All Stars | Park Seul Bi | Pohang Yangdeok Elementary school |
4th Best Speaker YTN CEO Award |
Kairos All Stars | Kim Ji seong | Pohang Jecheol Ji gok Elementary school |
5th Best Speaker YTN CEO Award |
Gakgum | Heo Geun nyeong | Kwandong Elementary School |
5th Best Speaker YTN CEO Award |
Gakgum | Lee Joowon | Kwandong Elementary School |
5th Best Speaker YTN CEO Award |
KAIROS All Stars | Lim Ji min | Pohang Haemajji Elementary school |
5th Best Speaker YTN CEO Award |
The glory | Baeck jiwoo | Seoul Suam Elementary School |
Award & Class | Name of Team | Name of Contestant | Name of School |
---|---|---|---|
General League Superb Team Award YTN CEO Award |
archive | Kim Yoon | Unjung Primary School |
Jo Kangwoo | Imae Elementary School | ||
Hwang Seohyun | Gyeseong Elementary School | ||
Kim Boryang | Sosabul Elementary School | ||
EFL League Superb Team Award HUFS President Award |
Your Worst Nightmare | Shin Chaemin | Incheon Shinjeong Elementary School |
Han Songyeon | Youngdong Elementary School | ||
Ryu Gaeun | Hanbat Elementary School | ||
Kim Ju Yeon | Youngwol Elementary School | ||
General League Excellent Team Award HUFS President Award |
Agree to Disagree | Kim Hayul | Seoul International School |
Kim Hajun | Seoul International School | ||
Choi Jion | Seoul International School | ||
Lee Hayul | Seoul Dedo Elementary School | ||
ArguMentals | Lim Diane | Seoul Daedo Elementary School | |
Baik Lindsay Jiyun | Gyeseong Elementary School | ||
Moon Dana | North London Collegiate School Jeju | ||
Song Siu | Seoul Dae Hyun Elementary School | ||
CREO | SHIN JUNWOO | Korea International School | |
NAM SOOMIN | Seoul Daedo Elementry School | ||
Chang Seoyoung Celine | Seoul Foreign School | ||
HAN JIHO | Gaeil Elementary School | ||
Deluminators | LEE JISEO | Myoungwon Elementary School | |
Kim Chaeeun | Yeogo Elementary School | ||
Lee Jeongmin | Yewon Elementary School | ||
Choi Yeowon | Centum Elementary School | ||
LUMEN | LEE SEOJIN | YONGGUNG ELEMENTARY SCHOOL | |
JUNG HANSAE | North London Collegiate School Jeju | ||
KANG SANARAE | Taegang Sahmyook Elementary School | ||
KWON DANIEL JEONGMIN | Korea International School | ||
Percarus | SHIN EUNYUL | PUNGDUK Elementary School | |
JUNG WOOJIN | SONGHYUN Elementary School | ||
LEE SONGYEON | PANGYO Elementary School | ||
JUNG WOORIM | SEOIHYEON Elementary School | ||
PHOENIX | Lee Seungri | Seongnam Jeongja Elementary School | |
Cheon Jamie Jaein | Seoul Foreign School | ||
Chung Ein Abigail | Dulwich College | ||
Kim Daeho | North London Collegiate School Jeju | ||
Prove us wrong | Cho Woojin | Seoul International School | |
Park Dogeon | Apgujeong Elementary School | ||
Ryu Olivia Soomin | Seoul International School | ||
Yun Joonhyuk | Gwanggyo Elementary School | ||
The Miraculous | YUN Sia Seoul | Eonju Elementary School | |
Kim Daon | Seoul Sindong Elementary School | ||
Kim Se Young | Seongnam Jeongja Elementary School | ||
Jung Jaehoon | Seoulbeodle Elementary School | ||
EFL League Excellent Team Award YTN CEO Award |
ARORI | Lee Jimin | Chorim Elementary School |
Oh Hyerin | Chorim Elementary School | ||
Jung Hana | Chorim Elementary School | ||
Seo Yuri | Sunae Elementary School | ||
JAM | Jang Brayden Sehyun | Seoul Beodle Elementary School | |
Baek Seungjoo | Simseok Elementary School | ||
Moon Jinseo | Naejeong Elementary School | ||
Chang Sian | Seoul Daedo Elementary School | ||
Validus | HWANG CHAEEON | DANGCHON Elementary School | |
YEO SEUNGMIN | BOJEONG Elementary School | ||
PARK HAEUN | SONGOK Elementary School | ||
KIM NAHKYUNG | TANCHEON Elementary School | ||
General League Exceptional Team Award YTN CEO Award |
Cosmos | Lee Dokyeong | BEK |
Kim Shihyung | SEOUL DAEHYUN Elementary School | ||
Lim Yul | Suncheon Wangwoon Elementary School | ||
Park Irene Kyuri | Seoul Daejin Elementary School | ||
CRYSTAL | Kim Seona | Seoul Suam Elementary School | |
Kyo kyu min | Yun Seul Elementary School | ||
Lee Jinseo | Seoul Sahmyook Elementary School | ||
Kim Siyoon | Misagangbyeon Elementary School | ||
Debate Masters | Cho sumin | Seoul Chodang Elementary School | |
Lee Sangwoo | Seoul Jungpyong Elementary School | ||
Sim Yumin | TAEGANG SAHMYOOK ELEMENTARY SCHOOL | ||
Jo Yunha | Seoul Eulji Elementary School | ||
GUMMY BEAR CRUSH | Byun Eun Woo | SEOUL DAEDO ELEMENTARY SCHOOL | |
Ahn Kyu Yeon | DOLMA ELEMENTARY SCHOOL | ||
Cho Aileen Eunho | SEOUL SONGJEON ELEMENTARY SCHOOL | ||
Chae Esther Yeh-Rynn | Seoul Foreign School | ||
Halmonie Kimchi | Lee Dayeon | Seoul Daechi Elementary School | |
Chung Seunggi | SEOUL EONBUK ELEMENTARY SCHOOL | ||
Lee Jimin | KOREA KENT FOREIGN SCHOOL | ||
LEE HYUNSEO | KyungBok Elementary School | ||
idc | Koo Bonwoo | Dong Sung Elementary School | |
Yu Hasom | Samjeongja Elementary School | ||
Park Hoyoun | Geumjeong Elementary School | ||
Kim Ah Hyun | Gumbit Elementary School | ||
Imagine Wagons | Cho Chloe | Busan Foreign School | |
Park Gun Young | Korea International School | ||
Kim Edward | Seoul International School | ||
Kim Ethan | Chadwick International School | ||
miraculous | Kim Yae Jun | Seowon Elementary school | |
Ryu Jaewoo | Wonmyong Elementary School | ||
Park Jooha | Wonmyong Elementary School | ||
Youn Jooha | Naejeong Elementary School | ||
OC FBI | Lee Annabelle Yoon Dahm | Seoul International School | |
Shim Jaehyun | Seoul International School | ||
Kim Yunseong | Korea International School Jeju Campus | ||
Park JunHa | Chadwick International School | ||
Parliament | CHO HYUNSIK | Seoul Daechi Elementary School | |
Nam Daniel | Sunae Elementary School | ||
Kim Juhan | Chadwick International School | ||
Shin Wujin | Chadwick International School | ||
Pioneer | Jung Tae In | Mogun Elementary School | |
Kang Seo Jin | Seoul Sinmoc Elementary School | ||
Kim Seo Woo | Sinseo Elementary School | ||
Yun Seo Jin | Wolchon Elementary School | ||
Prodigy Debaters | Kim Minji | North London Collegiate School Jeju | |
Lee Seoyoon | Chadwick International School | ||
Choi Ian | Chadwick International School | ||
Lee David Jemin | Seoul International School | ||
Question Marks | Lee Yeju | North London Collegiate School Jeju | |
Kim Chelim | North London Collegiate School Jeju | ||
Song Jiyun | North London Collegiate School Jeju | ||
Kim Yoonso | North London Collegiate School Jeju | ||
Shooting star | Park seoyoung | Chorim Elementary School | |
