Category | Award | Class | Name of Team | Name of Contestant | Name of School |
General리그 | 챔피언 | YTN 사장상 |
Advocates | Lee Seunghun | Yongsan International School of Seoul |
Park Soobin | Chadwick International School | ||||
Kang Nayoun | Chadwick International School | ||||
준우승 | YTN 사장상 |
Cookin | Kim Yoon | Unjung Middle School | |
Kim Minseung | St. Johnsbury Academy Jeju | ||||
Suh Elliot | Asia Pacific International School | ||||
4강 | 한국외국어대학교 총장상 | Peanut Butter and Jan | Kim Ethan | Chadwick International school | |
Chung Ein | Seoul Foreign School | ||||
Park Rachael | Korea International School | ||||
UMJ Sigma | Yoo Abraham Shinwoo | Korea International School | |||
Lee Jihan | Korea International School | ||||
Bae Sua | Korea International School | ||||
8강 | YTN 사장상 |
Galvanized Square Steel | Nam Heejin | Seoul International School | |
Park Jaeyoon | Eonju Middle School | ||||
Yang Yoonseong | Daewon Middle School | ||||
LeDonTatum | Chung Sangmyung | Seoul International School | |||
Kang Joseph | Seoul International School | ||||
Cho Bill | St. Paul Preparatory Seoul | ||||
Little John | Choi Yena | Seoul Foreign School | |||
Yoo Eunwoo | Chadwick International School | ||||
Cho Charlene Sooin | Chadwick International School | ||||
Yapping Facts | Won Nabin | Seoul International School | |||
Park Lauren Haein | Korea International School | ||||
Cha Ryan Jimyung | Yongsan International School of Seoul | ||||
16강 | 한국외국어대학교 총장상 | Armored | Kim Jeeyoo | Chadwick International School | |
Lee Jimin | Daecheong Middle School | ||||
Allen Zooey | Seoul Foreign School | ||||
Baked Potatoes | Kim Joshua | Seoul Foreign School | |||
Park Chloe Joo Hee | Seoul Foreign School | ||||
Lee Jeehyo | Mountain Cherry Academy | ||||
el gato | Choi Ian | Dulwich College Seoul | |||
Lee Nayoon | Yongsan International School of Seoul | ||||
Cheon Jamie Jae In | Yeoksam Middle School | ||||
Everest | KIM MINGEON | Calvin Manitoba International school | |||
CHIN SEUNGMIN | Chadwick International School | ||||
AN YENA | Seoul International School | ||||
GGWP | Kopp Aidan | Seoul Foreign School | |||
Kim Daeho | Eaglebrook School | ||||
Oh Harim | Acellus Academy | ||||
Knockouts | Kim Kevin | Seoul International School | |||
Jin Seah | St. Paul Preparatory Seoul | ||||
Kim Minjoo | Seoul International School | ||||
Moggers | Jung Jaehoon | Shincheon Middle School | |||
Kwon Daniel Jeongmin | Korea International School | ||||
Na Heiryung | HPrep Academy | ||||
Super Sigma | Yoon Kunwoo Aiden | Yongsan International School of Seoul | |||
Choi Jinwoo | Chadwick International School | ||||
Ko Dana | Seoul International School | ||||
32강 | YTN 사장상 |
Avocado | Sim Saeyoon | Yongsan International School of Seoul | |
Lee Yein | Chadwick International School | ||||
Lee Dain | Asia Pacific International School Seoul | ||||
Contemporarians | Yoon Kayla | Yongsan International School of Seoul | |||
Jeong Sanghyo Elaine | Yongsan International School of Seoul | ||||
Shin Yura | Seoul Foreign School | ||||
FYI | SEO BOSEONG | Daegu International School | |||
LEE RACHAEL YE-UN | Korea International School | ||||
LEE JAYDEN JOON | Seoul Foreign School | ||||
G Shock | Suh Jiahn | Yongsan International School of Seoul | |||
Choi Jean | Sookmyung Girls Middle School | ||||
Ko Jihoo | Korea International School | ||||
Harubang | Kang Jueon | Korea International School Jeju | |||
Moon Soohyuk | North London Collegiate School Jeju | ||||
Seo Yuchan | North London Collegiate School Jeju | ||||
Hotshot | PARK JUWON | Seoul Shindong Middle School | |||
OH JUN SU | Seoul Posung Middle School | ||||
HONG JUWON | Seoul Daechi Middle School | ||||
Jayden and Friends | Kim Jayden | Korea International School | |||
Kim Yewon | Korea International School | ||||
Heo Yijoon | Chadwick International School | ||||
Kaya | OH SEONJAE | SONGOK MIDDLE SCHOOL | |||
KIM SOYUL | EHYUN MIDDLE SCHOOL | ||||
KIM MIN JOON | SUNAE MIDDLE SCHOOL | ||||
Mean Hamsters | Lee Annabelle YD | Seoul International School | |||
Sung Jacob | Seoul International School | ||||
Kim Yunseong | Korea International School Jeju Campus | ||||
MoleRats | Park Sihyun | Namil Middle School | |||
Kang Eunchan | Dongrae Girls Middle School | ||||
Sim Arin | Centum Middle School | ||||
Patrick Debateman | Baek Yubin | NaeJung Middle School | |||
Kim Dano | BIS International Christian Education | ||||
Kim Sihyun | Chungshim International Academy | ||||
Ring around the Rozius | Lee Rose | Groton School | |||
Choi Ziu | North London Collegiate School Jeju | ||||
Jung Hansae | North London Collegiate School Jeju | ||||
S and B | LEE JISEO | Busan International Middle School | |||
CHOI JION | Seoul International School | ||||
JOO ELIANA | Seoul Foreign School | ||||
Slay Meerkats | Sung Julian Sijun | Yongsan International School of Seoul | |||
Cho Min Joon | Seoul Academy | ||||
Choi Onew | Korea Liberal Arts School | ||||
Stoicism | KIM YEUHN | Seoul Foreign School | |||
KIM YEONSEO | German Swiss International School | ||||
SUH EUGENE | French School of Seoul | ||||
Tarpons | Yoon Sua | Sookmyung Girls Middle School | |||
Kang Taeyoon | Joongdong Middle School | ||||
Kim Jua | Eonju Middle School |
Category | Award | Class | Name of Team | Name of Contestant | Name of School |
EFL리그 | 챔피언 | 한국외국어대학교 총장상 | Utopia | CHANG SIAN | SOOKMYUNG GIRLS MIDDLE SCHOOL |
KEY SEOWOO | DAECHI MIDDLE SCHOOL | ||||
RYU GA EUN | JINSEON GIRLS MIDDLE SCHOOL | ||||
준우승 | 한국외국어대학교 총장상 | Eudemonia | MOON GYUMI | EHYUN MIDDLE SCHOOL | |
LEE JUNHYUK | SHINBONG MIDDLE SCHOOL | ||||
KANG DAYOON | Sampyeong Middle School | ||||
4강 | YTN 사장상 |
Ineffabilis | HA JIWOO | Neulpureun Middle School | |
SIM YUNJAE | Bopyung Middle School | ||||
HWANG JIYO | Bulgok Middle School | ||||
The POI slingers | Park Yoonmin | Mokdong Middle School | |||
Lee Jee yul | Wolchon Middle School | ||||
Jung Jaein | Mokdong Middle School | ||||
8강 | 한국외국어대학교 총장상 | Incendio | NAM SOOYOUNG | Isabelle Junior High School | |
IM YEWON | Guseo Girls Middle School | ||||
HEO GEUN NYEONG | Centum Middle School | ||||
Intelligent Trio | RYU YEONWOO | Guahm Middle School | |||
LEE SUBEEN | Guahm Middle School | ||||
KIM JUWON | Bongwon Middle School | ||||
Rutilant | Lee Marin | Choup Middle School | |||
Kim Yunji | Sajik Girls Middle School | ||||
Park Gyeonseo | Peniel Middle School of the Arts | ||||
vortex | KIM SIHYUN | Bakhyun Middle School | |||
PARK YEON SOO | Sookmyung Girls Middle school | ||||
LEE DONG JOON | Whimoon middle school | ||||
16강 | YTN 사장상 |
Alitas | Shin Hyorin | HANBIT MIDDLE SCHOOL | |
Lee Hyein | HYEONAM MIDDLE SCHOOL | ||||
Kang Raewon | SEONGJI MIDDLE SCHOOL | ||||
Blobfish | Lee Hael | Youngin hanbit Middle school | |||
Jeon Sunyu | Sampyung Middle school | ||||
Jong Hyunjoon | Wonchon Middle school | ||||
Breakersss | Shin Jae Won | Nae Jung Middle School | |||
Kim Seung Yeon | Nak Won Middle School | ||||
Lui Seung Ah | Hoseong Middle School | ||||
KAIROS YEONORANG | JEONG HYESEONG | POHANG JECHEOL MIDDLE SCHOOL | |||
PARK JU WON | HWANHO GIRLS MIDDLE SCHOOL | ||||
LEE UIGYEOM | DAE DO MIDDLE SCHOOL | ||||
Ludi Logici | Ahn Joonhyoung | Shincheon Middle School | |||
Yoon Jiu | Seoul Jamsin Middle School | ||||
Chae SooA | Gaepo Middle School | ||||
Satirevolution | SIM MINJU | SUJI MIDDLE SCHOOL | |||
KIM KYU YOUNG | NAEJEONG MIDDLE SCHOOL | ||||
KIM SOOHAN | SEONGSEO MIDDLE SCHOOL | ||||
Say The Name | JANG HA EUN | Sungbok Middle School | |||
KIM SOOKYUNG | Bakhyun Middle School | ||||
KIM AIN | Shinchon Middle School | ||||
twinkle twinkle basilisk | Kwon Jeonghyun | Seohyeon Middle School | |||
Jeong Dain | Songok Middle School | ||||
Oh Harang | Sungbok Middle School |
Category | Award | Class | Name of Team | Name of Contestant | Name of School |
General League Best Speaker |
1 | YTN 사장상 |
Super Sigma | Yoon Kunwoo Aiden | Yongsan International School of Seoul |
2 | Knockouts | Kim Kevin | Seoul International School | ||
3 | Slay Meerkats | Cho Min Joon | Seoul Academy | ||
4 | Super Sigma | Choi Jinwoo | Chadwick International School | ||
5 | Yapping Facts | Cha Ryan Jimyung | Yongsan International School of Seoul | ||
6 | Slay Meerkats | Sung Julian Sijun | Yongsan International School of Seoul | ||
7 | Knockouts | Kim Minjoo | Seoul International School | ||
8 | Peanut Butter and Jan | Park Rachael | Korea International School | ||
9 | Super Sigma | Ko Dana | Seoul International School | ||
10 | Peanut Butter and Jan | Chung Ein | Seoul Foreign School |
Category | Award | Class | Name of Team | Name of Contestant | Name of School |
EFL League Best Speaker |
1 | 한국외국어 대학교 총장상 |
Blobfish | Jeon Sunyu | Sampyung Middle School |
2 | Eudemonia | LEE JUNHYUK | SHINBONG MIDDLE SCHOOL | ||
3 | Blobfish | Jong Hyunjoon | Wonchon Middle School | ||
4 | Blobfish | Lee Hael | Youngin Hanbit Middle School | ||
5 | vortex | KIM SIHYUN | Bakhyun Middle School | ||
6 | Breakersss | Kim Seung Yeon | Nak Won Middle School | ||
7 | Utopia | CHANG SIAN | SOOKMYUNG GIRLS MIDDLE SCHOOL | ||
7 | Utopia | KEY SEOWOO | DAECHI MIDDLE SCHOOL | ||
8 | Ineffabilis | HA JIWOO | Neulpureun Middle School | ||
9 | Say The Name | KIM AIN | Shinchon Middle School | ||
10 | Ludi Logici | Yoon Jiu | Seoul Jamsin Middle School |
Category | Award | Name of School | Name of Team | Name of Contestant | Class |
General League |
Champion | Seoul Foreign School | NOWITZKI | Jung Hayoung | HUFS President Award |
North London Collegiate School Jeju | Song Taeyoon | ||||
Korea International School | An Ethan Seokhyun | ||||
Finalist | Seoul International School | Unemployed | Hong Jian | HUFS President Award |
|
Yongsan International School of Seoul | Lee Seunghun | ||||
Korea International School | Choo Hyomin Hannah | ||||
Semi Finalist |
Asia Pacific International School | A Team | Suh Elliot | YTN CEO Award | |
Chadwick International School | Hahn Jane | ||||
Yongsan International School of Seoul | Lee Claire | ||||
Seoul Foreign School | Contemporarian | Shin Joshua | |||
North London Collegiate School Jeju | Choi Ziu | ||||
Jakarta Intercultural School | Lee Jiyoon | ||||
Quarter Finalist |
Daegu International School | Cup O Tea | Yoon Leanne | YTN CEO Award | |
Busan International Middle School | Lee Jiseo | ||||
Sajik Middle School | Lee Jeongmin | ||||
Seoul International School | Kuromies | Kim Eunseo | |||
Korea International School | Park Eunsang | ||||
Seoul Foreign School | Oh Hannah | ||||
Unjung Middle School | Mockingbird | Kim Yoon | |||
Saint Johnsbury Academy Jeju | Kim Minnie | ||||
Korea International School | Park Irene | ||||
Chadwick International School | Universally | Park Soobin | |||
Chadwick International School | Kang Nayoun Jeannie | ||||
Seoul International School | Won Nabin | ||||
Octo Finalist |
Yongindaedeok Middle School | A trio | Park Chewon | YTN CEO Award | |
Hongcheon Middle School | Davis Yooha | ||||
Daeji Middle School | Park Sihyun | ||||
Korea International School | Aquaflame | Oh Chloe | |||
Korea International School Pangyo | Noh Jeongmin | ||||
Seoul International School | Kwon Serim | ||||
Shingu Middle School | Bossam | Lee Jianne | |||
Chadwick International School | Lee Yein | ||||
Eaglebrook School | Shin Junwoo | ||||
Daewon International Middle School DIMS | Dashima Segedeun Eolkeunhan Neoguri | Lee Evie | |||
Chadwick International School | Lee Hyuk | ||||
Seoul Foreign School | Park Sean | ||||
Seoul International School | HYPE Girls | Lee Yoondahm | |||
North London Collegiate School Jeju | Park Yunchae | ||||
Sookmyung Girls Middle School | Kim Nahyun | ||||
Seoul International School | Panel | Chung Sangmyung | |||
Seoul International School | Kang Joseph | ||||
Saint Paul Preparatory Seoul | Cho Hyunwoo | ||||
Korea International School | Ultra mega jamminonoes | Lee Jihan | |||
Korea International School | Yoo Abraham Shinwoo | ||||
Korea International School | Bae Sua | ||||
Chadwick International School | UpSet | Kim Ethan | |||
Seoul International School | Kim Leah Giselle | ||||
Seoul International School | Ock Yena |
Category | Award | Name of School | Name of Team | Name of Contestant | Class |
EFL League |
Champion | YONGIN SHINCHON MIDDLE SCHOOL | Adieu | KIM CHEHWAN | YTN CEO Award |
YONGIN SHINCHON MIDDLE SCHOOL | YOON YEJI | ||||
SOOKMYUNG GIRLS MIDDLE SCHOOL | CHANG SIAN | ||||
Finalist | Bugok Girls Middle School | Tiny Riots | Kim Ahhyun | YTN CEO Award | |
Keoje Girls Middle School | Kim Joohyun | ||||
Haegang Middle School | Um Seoyul | ||||
Semi Finalist |
YOUNGIN HANBIT MIDDLE SCHOOL | Assertive | LEE HAEL | HUFS President Award |
|
DAECHI MIDDLE SCHOOL | KEY SEOWOO | ||||
EONJU MIDDLE SCHOOL | PARK JAEYOON | ||||
YONGIN SHINCHON MIDDLE SCHOOL | Kairos | YEO SEUNGMIN | |||
SHINBAEKHYUN MIDDLE SCHOOL | CHO HYUNJUN | ||||
MUNJUNG MIDDLE SCHOOL | PARK HAEUN | ||||
Quarter Finalist |
Dongnae Girls Middle School | Astrum | Jeon Seoyoon | HUFS President Award |
|
Guseo Girls Middle School | Choi Bogyoung | ||||
Sajik Girls Middle School | Bae Suhyun | ||||
Yurak Girls Middle School | Humble to Prosperous | Kim Nakyeong | |||
Choup Middle School | Lee Marin | ||||
Yurak Middle School | Yun Seohyun | ||||
Jungheung Middle School | MEGADETH | Moon Sungwon | |||
Sangdo Middle School | Kang Sion | ||||
Seokcheon Middle School | Heo Seojun | ||||
SUNAE MIDDLE SCHOOL | Veritas | CHO HYEONWOO | |||
PANGYO DAEJANG MIDDLE SCHOOL | RYU YESEO | ||||
HANBIT MIDDLE SCHOOL | KIM GAHYEON |
Category | Award | Name of School | Name of Team | Name of Contestant | Class |
Best Speaker |
1 | North London Collegiate School Jeju | NOWITZKI | Song Taeyoon | YTN CEO Award |
2 | Korea International School | Unemployed | Choo Hyomin Hannah | ||
2 | Seoul International School | Unemployed | Hong Jian | ||
3 | Seoul Foreign School | NOWITZKI | Jung Hayoung | ||
4 | Daegu International School | Cup O Tea | Yoon Leanne | ||
5 | Busan International Middle School | Cup O Tea | Lee Jiseo |
Category | Award | Name of School | Name of Team | Name of Contestant | Class |
EFL Best Speaker |
1 | YONGIN SHINCHON MIDDLE SCHOOL | Adieu | Kim Chehwan | HUFS President Award |
2 | Yurak Middle School | Humble to Prosperous | Yun Seohyun | ||
3 | SOOKMYUNG GIRLS MIDDLE SCHOOL | Adieu | Chang Sian | ||
4 | Choup Middle School | Humble to Prosperous | Lee Marin | ||
5 | DAECHI MIDDLE SCHOOL | Assertive | Key Seowoo |
Category | Award | Name of School | Name of Team | Name of Contestant | Class |
General League |
Champion | Chadwick International School | Ambition | Oh Dylan Hyun | YTN CEO Award |
Seoul Foreign School | Jung Alex | ||||
Seoul Foreign School | Suh Ethan | ||||
Finalist | Daewon International Middle School | spiciest Mala flavor | Lee Evie | YTN CEO Award | |
Sungseo Middle School | Kim Bom | ||||
Dogok Middle School | Lim Junwoo | ||||
Semi Finalist |
Centennial Secondary School | Korea Red | Kim Sihyun | HUFS President Award |
|
KIS | An Ethan SeokHyun | ||||
Jakarta Intercultural School | Lee Rose | ||||
Korea International School | Ponyo loves Goguma | CHOO HYOMIN HANNAH | |||
Sinsa Middle School | Chung Terry | ||||
Seoul Academy | Ahn Rylee | ||||
Quarter Finalist |
Seoul International School | Amogus | Choi Waan | HUFS President Award |
|
Taejon Christian International School | Chu Samuel Hyunmin | ||||
Jamsin Middle School | Woo Jungmin | ||||
Seoul International School | SheEeesh | Lee Shinheng Jason | |||
North London Collegiate School Jeju | Song Taeyoon | ||||
UWCSEA Dover | Song Kaitlyn | ||||
Chodang Middle School | Nike | Roh Seoyun | |||
Seohyeon Middle School | Kwak Rayoon | ||||
Seohyeon Middle School | Ko Jun | ||||
Daewon International Middle School | SPIRIT | Kim Minjae | |||
Daewon International Middle School | Lee Yundoo | ||||
Chadwick International School | Lee Yoonjin | ||||
Octo Finalist |
Seoul International School | CNS | Kim Seojin | HUFS President Award |
|
North London Collegiate School Jeju | Kim Hyunsoo | ||||
Chadwick International | Lee Claire Yuna | ||||
GIRRUM MIDDLE SCHOOL | Outliers | SON YAENA | |||
GYEONGWON MIDDLE SCHOOL | CHOI JINA | ||||
YONGIN SHINCHON MIDDLE SCHOOL | KIM YUNYOUNG | ||||
Seoul International School | Street Debaters | Hong Jian | |||
Yongsan International School of Seoul | Lee Seunghun | ||||
Chadwick International School | Cha Edward | ||||
North London Collegiate School Jeju | Supreme | Cha Hyoungtak | |||
North London Collegiate School Jeju | Bae Seohyun | ||||
North London Collegiate School Jeju | Nigam Freya | ||||
BIS International Christian Education | The Kardashians | Chang Suhryeong | |||
BIS International Christian Education | Lee Soyoon | ||||
BIS International Christian Education | Chong Seohyun | ||||
North London Collegiate School Jeju | Untitled | Lee Donghyun | |||
North London Collegiate School Jeju | Kim Dabin | ||||
North London Collegiate School Jeju | Choi Ziu | ||||
Seoul International School | VERITAS | Won Nabin | |||
Chadwick International School | Kang Nayoun | ||||
The Elisabeth Morrow School | Chae Esther Yeh-Rynn | ||||
Yongsan International School of Seoul | YISS QUEENS | Ko Michelle | |||
Yongsan International School of Seoul | Lai Brooke | ||||
Yongsan International School of Seoul | Choi Jaewon |
Category | Award | Name of School | Name of Team | Name of Contestant | Class |
EFL League |
Champion | Bulam Middle School | Apex | Son Jeongmin | HUFS President Award |
Wiryehanbit Middle School | Lim Sunwoo | ||||
Hagye Middle School | Kim HyeIn | ||||
Finalist | Jungpyong Middle School | Queendom | PARK YUBIN | HUFS President Award |
|
Bulam Middle School | YUN EUNSAN | ||||
Jaehyun Middle School | MIN DAYEON | ||||
Semi Finalist |
Munjung Middle School | Apollo | Seol Hajin | YTN CEO Award | |
Hongcheong Middle School | Kim Jiyu | ||||
Dongbaek Middle School | Hur Yunseo | ||||
Sunae Middle School | Minerva | Han Yeha | |||
Nacwon Middle School | Won Jaehyun | ||||
Hanbit Middle School | Kim Gahyeon | ||||
Quarter Finalist |
Gwangnam Middle School | apophis | Lee Chean | YTN CEO Award | |
Gwangnam Middle School | Joo Sihyun | ||||
Gwangnam Middle School | Kim Junhyeok | ||||
Shinbaekhyun Middle School | Artemis | Cho Hyunjun | |||
Yongin Shinchon Middle School | Yeo Seungmin | ||||
Munjung Middle School | Park Haeun | ||||
Nae Jeong Middle School | Global Top Tier | JO YE WON | |||
Nae Jeong Middle School | BAN SOOEUN | ||||
YShinchon Middle School | CHAE JI WON | ||||
Naejung Middle School | Harmonia | Kim Seungbin | |||
Sungbok Middle School | Jeon Woo Jin | ||||
Pangyo Daejang Middle School | Ryu Yeseo |
Category | Award | Name of School | Name of Team | Name of Contestant | Class |
Best Speaker |
1 | Yeoksam Middle School | The Fiftieth Element | Sir Heejun | HUFS President Award |
2 | KIS | Korea Red | An Ethan SeokHyun | ||
3 | Yongin Shinchon Middle School | The Fiftieth Element | Kim Chehwan | ||
4 | Sungseo Middle School | spiciest Mala flavor | Kim Bom | ||
5 | Seoul Foreign School | Ambition | Jung Alex |
Category | Award | Name of School | Name of Team | Name of Contestant | Class |
EFL Best Speaker |
1 | Nae Jeong Middle School | Global Top Tier | Jo Ye Won | YTN CEO Award |
2 | Nae Jeong Middle School | Global Top Tier | Ban Sooeun | ||
3 | Gwangnam Middle School | apophis | Joo Sihyun | ||
3 | Gwangnam Middle School | apophis | Kim Junhyeok | ||
4 | Hongcheong Middle School | Apollo | Kim Jiyu | ||
5 | Munjung Middle School | Apollo | Seol Hajin |
Category | Award | Name of School | Name of Team | Name of Contestant | Class |
General League | Champion | Seoul International School | Asian Lash Back | HATRIDGE HENRY SEJONG | HUFS President Award |
Seoul International School | SUNG YEONWOO | ||||
Chadwick International School | YOOJIN LEE | ||||
Finalist | North London Collegiate School Jeju | VINDEX | Kwon Dongwook | HUFS President Award | |
Chadwick International | Park Seoyeon | ||||
Seoul international school | Hong Jian | ||||
Semi Finalist | Chadwick International School | FORTIS | KIM Melinda Minjoo | YTN CEO Award | |
Chadwick International School | Lee Grace S | ||||
Chadwick International School | KIM SEOYUL | ||||
Seoul Jamshin Middle School | Trophy Hunters | Woo Jungwon | |||
Yongin Hanbit Middle School | Yu Jiho | ||||
SHINBONG MIDDLE SCHOOL | Kim Taeeun | ||||
Quarter Finalist | Korea Internatinal School | Carpe diem | Shin Catherine | YTN CEO Award | |
Korea Internatinal School | Lee Chelsy | ||||
Korea Internatinal School | Kim Min Sung | ||||
Seoul Foreign School | Ambition | Jung Alex Hayoung | |||
Chadwick International School | Oh Dylan Hyun | ||||
Yongsan International School of Seoul | Lee Claire Hyunseo | ||||
YEOKSAM MIDDLSCHOOL | luminous | oh yerang | |||
Seoul International School | Kwon Serim | ||||
Gireum middle school | Son yaena | ||||
Unjung Middle School | Debate is mainly listening | Bae Sungyun | |||
Seoul International School | Choi Waan | ||||
Seoul International School | Shin Ji Hoon | ||||
Octo Finalist |
Chadwick international school | Ahem | Kim Elynne | YTN CEO Award | |
Seoul Academy | Lee Yoonjin | ||||
Deacheong middle school | Chong Yoonkyo | ||||
Yeoksam Middle School | One of a Kind | An Kanghyun | |||
YONGIN SHINCHON MIDDLE SCHOOL | KIM CHEHWAN | ||||
Sunae Middle School | LIM SEOHYUN | ||||
Chadwick International School | Neo Strikers | Cha Edward Jeongwoo | |||
Chadwick International School | Lee Yubeen | ||||
Chadwick International School | Park Seyeon | ||||
Chadwick International | All star | Park Yelin | |||
Korea International School | Choo Hyomin Hannah | ||||
Chadwick International | Shin Daniella Jaewon | ||||
Eunseong Middle School | enigma | Kwon Sueyeon | |||
Gwangnam Middle School | On Taeyeon | ||||
Seoul Foreign British School | Jin yoonje | ||||
NLCS JEJU | Inferno All hope abandon | SONG JAE HOON | |||
Daewon International Middle School | LEE EVIE | ||||
BAKHYUN MIDDLE SCHOOL | OH SIHYUNG | ||||
Daewon International Middle School | Ascendancy | Lee Eve | |||
Chungshin Girls Middle School | Lee Soo In | ||||
Sampyung Middle School | HWANG JUNHO | ||||
Seoul International School | In Pursuit of Dispute | Lee Shinheng Jason | |||
North London Collegiate School Jeju | Song Taeyoon | ||||
Yongsan International School of Seoul | LAI Brooke |
Category | Award | Name of School | Name of Team | Name of Contestant | Class |
EFL League |
Champion | CHODANG Middle School | Sonder | ROH SEOYUN | YTN CEO Award |
SEOHYUN Middle School | KWAK RAYOON | ||||
BOPYUNG Middle School | LEE JAEWON | ||||
Finalist | Bopyung Middle School | Imposter | Lee Junseo | YTN CEO Award | |
Bakhyun Middle School | Jung Ye Eun | ||||
Shinil Middle School | Jung Wonseok | ||||
Semi Finalist | SANGMYUNG Middle School | ARES | PARK Jeongvin | HUFS President Award | |
JUNGPYONG Middle School | PARK YUBIN | ||||
Changmun Girls Middle School | KIM Dahyun | ||||
Chonggye Middle School | Parlor Mints | Jang Hani | |||
Ehyun Middle School | Park Jihoo | ||||
Jukgeon Middle School | Jeon Yechan | ||||
Quarter Finalist | Gaewon middle school | Eunoia | LEE JIA | HUFS President Award | |
Daecheong middle school | ROH YOON JIN | ||||
Guryong middle school | CHO YOONJIN | ||||
BAKHYUN MIDDLE SCHOOL | ALPHABET | KIM YENA | |||
MAESONG MIDDLE SCHOOL | KIM YOUNOH | ||||
YONGIN HANBIT MIDDLE SCHOOL | LEE CHAE EUL | ||||
SUNAE Middle School | Valor | CHO HYEONWOO | |||
BAKHYUN Middle School | KIM GAHYUN | ||||
SUNAE Middle School | HAN YEHA | ||||
Seokcheon Middle School | Minerva | Jang Seowoo | |||
Buin Middle School | Oh Seoyoon | ||||
Ilsin Middle School | Kim Yehyun |
Category | Award | Name of School | Name of Team | Name of Contestant | Class |
Best Speaker | 1 | Chadwick International School | Asian Lash Back | YOOJIN LEE | YTN CEO Award |
2 | Seoul International School | Asian Lash Back | HATRIDGE HENRY SEJONG | ||
3 | Seoul International School | Asian Lash Back | SUNG YEONWOO | ||
4 | Seoul International School | In Pursuit Of Dispute | Lee Shinheng Jason | ||
5 | Daewon International Middle School | Ascendancy | Lee Eve |
Category | Award | Name of School | Name of Team | Name of Contestant | Class |
EFL Best Speaker | 1 | Bopyung Middle School | Imposter | Lee Junseo | HUFS President Award |
Shinil Middle School | Imposter | Jung Wonseok | |||
3 | Bakhyun Middle School | Imposter | Jung Ye Eun | ||
4 | Whimoon Middle School | Storytellers | CHANG JAEWON | ||
Guryong middle school | Eunoia | CHO YOONJIN |
Category | Award | Name of School | Name of Team | Name of Contestant | Class |
General League | Champion | Chadwick International School | SPAM | Han Alex | YTN CEO Award |
Naejung Middle School | Park Saijin | ||||
Apgujeong Middle School | Rhyu Jimin | ||||
Finalist | Chadwick International School | Archers | KIM DOUG | YTN CEO Award | |
Phillips Academy Andover | Kang Chaiyeon | ||||
North London Collegiate School Jeju | KWON DONG WOOK | ||||
Semi Finalist | Chadwick International School | is it lunch yet | Lee Jaenney | HUFS President Award | |
Chadwick International School | Byun Siyeon | ||||
Korea International Scool | Han Sumin | ||||
Seoul International School | LIZZO | HATRIDGE HENRY SEJONG | |||
Seoul International School | Sung Yeonwoo | ||||
Chadwick International School | Lee Yoojin | ||||
Quarter Finalist | NAEJUNG MIDDLE SCHOOL | CASSIA | JUNG SEUNGHYE | HUFS President Award | |
SUNAE MIDDLE SCHOOL | JEONG DAHEE | ||||
YONGIN HANBIT MIDDLE SCHOOL | LEE CHAE EUL | ||||
Paichai Middle School | Dominator | Park Junseo | |||
Whimoon Middle School | Jung Sejun | ||||
Haenuri Middle School | Kim Ryeowon | ||||
SEOUL DAECHEONG MIDDLE SCHOOL | Nemesis | LEE IRENE SEOEUN | |||
SEOUL YEOKSAM MIDDLE SCHOOL | Park Chae Ri | ||||
Seoul International School | Hong Jian | ||||
Chadwick International School | Zenith | Sull Ryan | |||
Eunseong Middle School | Kwon Sueyeon | ||||
Shindong Middle School | Seong Hyunchae | ||||
Octo Finalist |
Seoul Foreign School | Giant Panda | Oh Jae Young | HUFS President Award | |
Shinbanpo Middle School | Kim Seo In | ||||
Jamsin Middle School | Woo Jungwon | ||||
Chadwick International School | MDJ | KONG YOUSHIN | |||
Korea International School | Park Junseo | ||||
Mogun Middle School | Kim Jun Tae | ||||
Yongsan International School of Seoul | SUPERNOVA | Lee Claire Hyunseo | |||
Dogok Middle School | Kim Yerin | ||||
Chadwick International School | Oh Dylan | ||||
Dwight School Seoul | Veritas | Ohk So Jung | |||
Korea International School | Kim Emily | ||||
Saint Paul Preparatory Seoul | Lee Gunhee | ||||
DONGDUK GIRLS MIDDLE SCHOOL | WARRIORS | LEE JOONHWA | |||
SINSA MIDDLE SCHOOL | CHUNG TERRY | ||||
CHEONGSHIM INTERNATIONAL ACADEMY | KIM MINSEO | ||||
Yongsan International School of Seoul | we bare bears | Kim Taehoon | |||
Korea International School | Park Sang Won Arthur | ||||
Chadwick International School | Yoo Andrew | ||||
Chadwick International School | We love adjudicators | CHOI YUNSEO | |||
Korea International School | LEE ROBERT | ||||
Korea International School | CHOI JUSTIN | ||||
