| Category | Award | Class | Name of Team | Name of Contestant | Name of School | 
| General League | Champion | Yyyyuuuhhhhssss | Kim Ethan | Chadwick International School | HUFS President Award | 
| Kang Nayoun | Phillips Academy | ||||
| Park Rachael | Korea International School | ||||
| Finalist | Surprise Surprise | Sung Jacob | Seoul International School | YTN CEO Award | |
| Kim Yunseong | Korea International School Jeju Campus | ||||
| Choi Jinwoo | Chadwick International School | ||||
| Semi-Finalist | No I am okay with everything | Park Saeon | Muhak Middle School | HUFS President Award | |
| Park Chloe | Seoul Foreign School | ||||
| Choi Jean | Sookmyung Girls Middle School | ||||
| SYMS | Park Sienna Sia | Kent School | |||
| Heo Yijoon | Chadwick International School | ||||
| Park Morgan | Seoul International School | ||||
| Quarter-Finalist | Bombardino Crocodillo | Shin Heeje | Seoul Foreign School | YTN CEO Award | |
| Suh Eugene | Seoul Foreign School | ||||
| Chung Michelle Yewon | Yongsan International School of Seoul | ||||
| Chair | Shin Junwoo | Eaglebrook School | |||
| Park Lauren Hae in | Korea International School | ||||
| Kim Yewon | Korea International School | ||||
| ICA | Jung Jaehoon | Shincheon Middle School | |||
| Na Heiryung | Seoul Academy International School | ||||
| Cho Hanyul | Chadwick International School | ||||
| Yttrium | Kim Tegu | Shindong Middle School | |||
| Cho Minje | North London Collegiate School Jeju | ||||
| Choi Seowoo | North London Collegiate School Jeju | ||||
| Octo-Finalist | ACES | Oh Junsu | Seoul Posung Middle School | HUFS President Award | |
| Hong Juwon | Seoul Daechi Middle School | ||||
| Yun Ina | Seoul Seocho Middle School | ||||
| Aura | Lee Annabelle YD | Seoul International School | |||
| Cho Min Joon | St.Paul Preparatory Seoul | ||||
| Yoon Aiden Kunwoo | Yongsan International School of Seoul | ||||
| Boblys | Kim Hayul | Seoul International School | |||
| Sung Julian | Yongsan International School of Seoul | ||||
| Chin Aaron | Seoul International School | ||||
| GGWP | Kopp Aidan | Seoul Foreign School | |||
| Kim Daeho | Eaglebrook School | ||||
| Yoo Phillip | Singapore American School | ||||
| Hallabong | Kang Jueon | Korea International School Jeju | |||
| Kim Yuna | Fayston Preparatory of Suji | ||||
| Yun Sanghyeok | North London Collegiate School Jeju | ||||
| Imagine Winning | Bae Sua | Korea International School | |||
| Kim Kunwoo | Yongsan International School of Seoul | ||||
| Kim Minjoo | Seoul International School | ||||
| Physical graffiti | Chon Haebin | Gwanggyo Middle School | |||
| Lee Hael | Yongin Hanbit Middle School | ||||
| Kim Dano | MICA International Scholars | ||||
| WeLoveNabalee | Lee Jihan | Korea International School | |||
| Yoo Abraham Shinwoo | Korea International School | ||||
| Kwon Daniel Jeongmin | Korea International School | ||||
| Double Octo-Finalist | ABC | Yoon Chamin | Chadwick International | YTN CEO Award | |
| Kim Sunmin | Korea International School | ||||
| Ahn Jongmin Benjamin | Seoul International School | ||||
| Anomaly | Lee Nayoon | Yongsan International School of Seoul | |||
| Choi Yena | Seoul Foreign School | ||||
| Yoo Eunwoo | Chadwick International | ||||
| APPLE | Han Yu Jin | Chadwick International School | |||
| Choi Hyung Eun | Shingu Middle School | ||||
| Eum Daheen | Chadwick International School | ||||
| Cleantopia | Allen Zooey Kwon | Seoul Foreign School | |||
| Lee Jimin | Daecheong Middle School | ||||
| Ryu Ga Eun | Jinseon Girls Middle School | ||||
| Dubs | Jung Hansae | North London Collegiate School Jeju | |||
| Suh Eleisen Soojin | Seoul Foreign School | ||||
| Rhee Jia Summer | Seoul Foreign School | ||||
| Dumplings | Bae Seojun Jason | Seoul Foreign School | |||
| Lee Saetbyul David | PICS Seoul | ||||
| Jung Eric Seyoung | Seoul Foreign School | ||||
| Gamgyul | Lee Ho Joon | Korea International School Jeju | |||
| Lee Junewoo | North London Collegiate School Jeju | ||||
| Kang Jihyo | Korea International School Jeju | ||||
| Hallasan | Moon Soohyuk | St Johnsbury Academy Jeju | |||
| Kim Jiyoul | Korea International School Jeju | ||||
| Kim Yuju | Korea International School Jeju | ||||
| Harubang | Han Jin | North London Collegiate School Jeju | |||
| Kim Hanseo | St Johnsbury Academy Jeju | ||||
| Kim Tony | St Johnsbury Academy Jeju | ||||
| Kaya | Kim Minjoon | Sunae Middle School | |||
| Oh Sunjae | Songok Middle School | ||||
| Kim Soyul | Songlim Middle School | ||||
| Kayne East | Min Jinhong | Chadwick International | |||
| Kim Min Geon | Chadwick International | ||||
| Kim Hajun | Seoul International School | ||||
| LEBRON | Yang Chaemin | Saint Paul Preparatory Seoul | |||
| Lee Seojun | Seoul Academy International School | ||||
| Kim Hanjun | Yongsan International School of Seoul | ||||
| Matcha Minds | Choi Onew | Korea Liberal Arts School | |||
| Suh Olivia Jiahn | Yongsan International School of Seoul | ||||
| Shin Yeonseo | Seoul International School | ||||
| Out the Window | Park Yunchae | North London Collegiate School Jeju | |||
| Gong Vivien Jane | Yongsan International School of Seoul | ||||
| Jeong Sanghyo Elaine | Yongsan International School of Seoul | ||||
| Power Rangers | Cha Ryan | Yongsan International School of Seoul | |||
| Chung Ein | Seoul Foreign School | ||||
| Choi Ian | Dulwich College Seoul | ||||
| Rice over Bread | Kim Yeonseo | German Swiss International School | |||
| Zhang Hanna | Hong Kong International School | ||||
| Junus Celine | Jakarta Intercultural School | 
| Category | Award | Class | Name of Team | Name of Contestant | Name of School | 
| EFL League | Champion | Paradigm | Cho Ian | Bopyung Middle School | YTN CEO Award | 
| Jung Jonghoon | Songlim Middle School | ||||
| Lee Doyun | Naejeong Middle School | ||||
| Finalist | Tariffs | Kang Raewon | Seongji Middle School | HUFS President Award | |
| Kim Kyuyoung | Naejeong Middle School | ||||
| Kang Dayun | Sampyung Middle School | ||||
| Semi-Finalist | Labyrinth | Jang Haeun | Sungbok Middle School | YTN CEO Award | |
| Sim Yunejae | Bopyung Middle School | ||||
| Hwang Jiyo | Bulgok Middle School | ||||
| Neo Vortex | Moon Sungkyun | Eonju Middle School | |||
| Lee Dong Jun | Whimoon Middle School | ||||
| Kim Si Hyun | Bakhyun Middle School | ||||
| Quarter-Finalist | Just do hit | Lee Jeeyul | Wolchon Middle School | HUFS President Award | |
| Lee Hai | Gwacheon Middle School | ||||
| Kim Jeongheon | Seokcheon Middle School | ||||
| Kunhee Jr | Liu Seungah | Nagwon Middle School | |||
| Kim Chaemi | Nagwon Middle School | ||||
| Kim Minseo | Nagwon Middle School | ||||
| Iconoclasts | Jeong Woojin | Bopyung Middle School | |||
| Seong Juwon | Bulgok Middle School | ||||
| Chung Jiho | Yangyoung Middle School | ||||
| Starlord | Park Soyeon | Junggye Midddle School | |||
| Lee Dahyun | Nagwon Middle School | ||||
| Kim Jiyu | Gaepo Middle School | ||||
| Octo-Finalist | Ascendio | Kang Seo yeon | Jeong Pyeong Middle School | YTN CEO Award | |
| An So yul | Jeong Pyeong Middle School | ||||
| Lee Seung ha | Seongseo Middle School | ||||
| Incendio | Im Yewon | Guseo Girls Middle School | |||
| Heo Junjae | Centum Middle School | ||||
| Nam Sooyoung | Isabell Middle School | ||||
| JTL | Lee Seohyun | Seoul Daecheong Middle School | |||
| Jang Haram | Gimposingok Middle School | ||||
| Ji Joohan | Whimoon Middle School | ||||
| Prismatic | Shin Hyorin | Yongin Hanbit Middle School | |||
| Lee Hyein | Hyeonam Middle School | ||||
| Kim Ain | Yongin Shinchon Middle School | ||||
| So It Goes | Park Yuhyun | Maesong Middle School | |||
| Park Jihu | Imae Middle School | ||||
| Kim Sookyung | Bakhyun Middle School | ||||
| Take Down | Kwak Nayoon | Bucheon Girls Middle School | |||
| Eun Seyeon | Jinsan Middle School | ||||
| Jeong Yerim | Sangil Middle School | ||||
| Thrill of the Grill | An Jin Young | Gaepo Middle School | |||
| Hong Seo Woo | Gaewon Middle School | ||||
| Kang Jiwoo | Guryong Middle School | ||||
| Vox Facti | Jeon Yuwon | Dochon Middle School | |||
| Yu Jiwoo | Yongin Hanbit Middle School | ||||
| Son Juwon | Bakhyun Middle School | 
| Category | Award | Class | Name of Team | Name of Contestant | Name of School | 
| General League Best Speaker | 1 | Surprise Surprise | Choi Jinwoo | Chadwick International School, Choi Jinwoo | HUFS President Award | 
| 2 | Surprise Surprise | Kim Yunseong | Korea International School Jeju Campus, Kim Yunseong | ||
| 3 | WeLoveNabalee | Yoo Abraham Shinwoo | Korea International School, Yoo Abraham Shinwoo | ||
| 4 | Physical graffiti | Kim Dano | MICA International Scholars, Kim Dano | ||
| 5 | Surprise Surprise | Sung Jacob | Seoul International School, Sung Jacob | ||
| 6 | Rice over Bread | Zhang Hanna | Hong Kong International School, Zhang Hanna | ||
| 7 | WeLoveNabalee | Kwon Daniel Jeongmin | Korea International School, Kwon Daniel Jeongmin | ||
| 8 | Yyyyuuuhhhhssss | Kang Nayoun | Phillips Academy, Kang Nayoun | ||
| 9 | Hallabong | Kang Jueon | Korea International School Jeju, Kang Jueon | ||
| 10 | Aura | Cho Min Joon | St.Paul Preparatory Seoul, Cho Min Joon | 
| Category | Award | Class | Name of Team | Name of Contestant | Name of School | 
| EFL League Best Speaker | 1 | Just do hit | Lee Jeeyul | Wolchon Middle School, Lee Jeeyul | YTN CEO Award | 
| 2 | Tariffs | Kang Raewon | Seongji Middle School, Kang Raewon | ||
| 3 | Incendio | Im Yewon | Guseo Girls Middle School, Im Yewon | ||
| 4 | Just do hit | Kim Jeongheon | Seokcheon Middle School, Kim Jeongheon | ||
| 5 | Paradigm | Cho Ian | Bopyung Middle School, Cho Ian | ||
| 6 | Iconoclasts | Chung Jiho | Yangyoung Middle School, Chung Jiho | ||
| 7 | Just do hit | Lee Hai | Gwacheon Middle School, Lee Hai | ||
| 8 | Iconoclasts | Seong Juwon | Bulgok Middle School, Seong Juwon | ||
| 9 | Neo Vortex | Kim Si Hyun | Bakhyun Middle School, Kim Si Hyun | ||
| 10 | Kunhee Jr | Kim Minseo | Nagwon Middle School, Kim Minseo | 
| Category | Award | Class | Name of Team | Name of Contestant | Name of School | 
| General리그 | 챔피언 | YTN 사장상 | Advocates | Lee Seunghun | Yongsan International School of Seoul | 
| Park Soobin | Chadwick International School | ||||
| Kang Nayoun | Chadwick International School | ||||
| 준우승 | YTN 사장상 | Cookin | Kim Yoon | Unjung Middle School | |
| Kim Minseung | St. Johnsbury Academy Jeju | ||||
| Suh Elliot | Asia Pacific International School | ||||
| 4강 | 한국외국어대학교 총장상 | Peanut Butter and Jan | Kim Ethan | Chadwick International school | |
| Chung Ein | Seoul Foreign School | ||||
| Park Rachael | Korea International School | ||||
| UMJ Sigma | Yoo Abraham Shinwoo | Korea International School | |||
| Lee Jihan | Korea International School | ||||
| Bae Sua | Korea International School | ||||
| 8강 | YTN 사장상 | Galvanized Square Steel | Nam Heejin | Seoul International School | |
| Park Jaeyoon | Eonju Middle School | ||||
| Yang Yoonseong | Daewon Middle School | ||||
| LeDonTatum | Chung Sangmyung | Seoul International School | |||
| Kang Joseph | Seoul International School | ||||
| Cho Bill | St. Paul Preparatory Seoul | ||||
| Little John | Choi Yena | Seoul Foreign School | |||
| Yoo Eunwoo | Chadwick International School | ||||
| Cho Charlene Sooin | Chadwick International School | ||||
| Yapping Facts | Won Nabin | Seoul International School | |||
| Park Lauren Haein | Korea International School | ||||
| Cha Ryan Jimyung | Yongsan International School of Seoul | ||||
| 16강 | 한국외국어대학교 총장상 | Armored | Kim Jeeyoo | Chadwick International School | |
| Lee Jimin | Daecheong Middle School | ||||
| Allen Zooey | Seoul Foreign School | ||||
| Baked Potatoes | Kim Joshua | Seoul Foreign School | |||
| Park Chloe Joo Hee | Seoul Foreign School | ||||
| Lee Jeehyo | Mountain Cherry Academy | ||||
| el gato | Choi Ian | Dulwich College Seoul | |||
| Lee Nayoon | Yongsan International School of Seoul | ||||
| Cheon Jamie Jae In | Yeoksam Middle School | ||||
| Everest | KIM MINGEON | Calvin Manitoba International school | |||
| CHIN SEUNGMIN | Chadwick International School | ||||
| AN YENA | Seoul International School | ||||
| GGWP | Kopp Aidan | Seoul Foreign School | |||
| Kim Daeho | Eaglebrook School | ||||
| Oh Harim | Acellus Academy | ||||
| Knockouts | Kim Kevin | Seoul International School | |||
| Jin Seah | St. Paul Preparatory Seoul | ||||
| Kim Minjoo | Seoul International School | ||||
| Moggers | Jung Jaehoon | Shincheon Middle School | |||
| Kwon Daniel Jeongmin | Korea International School | ||||
| Na Heiryung | HPrep Academy | ||||
| Super Sigma | Yoon Kunwoo Aiden | Yongsan International School of Seoul | |||
| Choi Jinwoo | Chadwick International School | ||||
| Ko Dana | Seoul International School | ||||
| 32강 | YTN 사장상 | Avocado | Sim Saeyoon | Yongsan International School of Seoul | |
| Lee Yein | Chadwick International School | ||||
| Lee Dain | Asia Pacific International School Seoul | ||||
| Contemporarians | Yoon Kayla | Yongsan International School of Seoul | |||
| Jeong Sanghyo Elaine | Yongsan International School of Seoul | ||||
| Shin Yura | Seoul Foreign School | ||||
| FYI | SEO BOSEONG | Daegu International School | |||
| LEE RACHAEL YE-UN | Korea International School | ||||
| LEE JAYDEN JOON | Seoul Foreign School | ||||
| G Shock | Suh Jiahn | Yongsan International School of Seoul | |||
| Choi Jean | Sookmyung Girls Middle School | ||||
| Ko Jihoo | Korea International School | ||||
| Harubang | Kang Jueon | Korea International School Jeju | |||
| Moon Soohyuk | North London Collegiate School Jeju | ||||
| Seo Yuchan | North London Collegiate School Jeju | ||||
| Hotshot | PARK JUWON | Seoul Shindong Middle School | |||
| OH JUN SU | Seoul Posung Middle School | ||||
| HONG JUWON | Seoul Daechi Middle School | ||||
| Jayden and Friends | Kim Jayden | Korea International School | |||
| Kim Yewon | Korea International School | ||||
| Heo Yijoon | Chadwick International School | ||||
| Kaya | OH SEONJAE | SONGOK MIDDLE SCHOOL | |||
| KIM SOYUL | EHYUN MIDDLE SCHOOL | ||||
| KIM MIN JOON | SUNAE MIDDLE SCHOOL | ||||
| Mean Hamsters | Lee Annabelle YD | Seoul International School | |||
| Sung Jacob | Seoul International School | ||||
| Kim Yunseong | Korea International School Jeju Campus | ||||
| MoleRats | Park Sihyun | Namil Middle School | |||
| Kang Eunchan | Dongrae Girls Middle School | ||||
| Sim Arin | Centum Middle School | ||||
| Patrick Debateman | Baek Yubin | NaeJung Middle School | |||
| Kim Dano | BIS International Christian Education | ||||
| Kim Sihyun | Chungshim International Academy | ||||
| Ring around the Rozius | Lee Rose | Groton School | |||
| Choi Ziu | North London Collegiate School Jeju | ||||
| Jung Hansae | North London Collegiate School Jeju | ||||
| S and B | LEE JISEO | Busan International Middle School | |||
| CHOI JION | Seoul International School | ||||
| JOO ELIANA | Seoul Foreign School | ||||
| Slay Meerkats | Sung Julian Sijun | Yongsan International School of Seoul | |||
| Cho Min Joon | Seoul Academy | ||||
| Choi Onew | Korea Liberal Arts School | ||||
| Stoicism | KIM YEUHN | Seoul Foreign School | |||
| KIM YEONSEO | German Swiss International School | ||||
| SUH EUGENE | French School of Seoul | ||||
| Tarpons | Yoon Sua | Sookmyung Girls Middle School | |||
| Kang Taeyoon | Joongdong Middle School | ||||
| Kim Jua | Eonju Middle School | 
| Category | Award | Class | Name of Team | Name of Contestant | Name of School | 
| EFL리그 | 챔피언 | 한국외국어대학교 총장상 | Utopia | CHANG SIAN | SOOKMYUNG GIRLS MIDDLE SCHOOL | 
| KEY SEOWOO | DAECHI MIDDLE SCHOOL | ||||
| RYU GA EUN | JINSEON GIRLS MIDDLE SCHOOL | ||||
| 준우승 | 한국외국어대학교 총장상 | Eudemonia | MOON GYUMI | EHYUN MIDDLE SCHOOL | |
| LEE JUNHYUK | SHINBONG MIDDLE SCHOOL | ||||
| KANG DAYOON | Sampyeong Middle School | ||||
| 4강 | YTN 사장상 | Ineffabilis | HA JIWOO | Neulpureun Middle School | |
| SIM YUNJAE | Bopyung Middle School | ||||
| HWANG JIYO | Bulgok Middle School | ||||
| The POI slingers | Park Yoonmin | Mokdong Middle School | |||
| Lee Jee yul | Wolchon Middle School | ||||
| Jung Jaein | Mokdong Middle School | ||||
| 8강 | 한국외국어대학교 총장상 | Incendio | NAM SOOYOUNG | Isabelle Junior High School | |
| IM YEWON | Guseo Girls Middle School | ||||
| HEO GEUN NYEONG | Centum Middle School | ||||
| Intelligent Trio | RYU YEONWOO | Guahm Middle School | |||
| LEE SUBEEN | Guahm Middle School | ||||
| KIM JUWON | Bongwon Middle School | ||||
| Rutilant | Lee Marin | Choup Middle School | |||
| Kim Yunji | Sajik Girls Middle School | ||||
| Park Gyeonseo | Peniel Middle School of the Arts | ||||
| vortex | KIM SIHYUN | Bakhyun Middle School | |||
| PARK YEON SOO | Sookmyung Girls Middle school | ||||
| LEE DONG JOON | Whimoon middle school | ||||
| 16강 | YTN 사장상 | Alitas | Shin Hyorin | HANBIT MIDDLE SCHOOL | |
| Lee Hyein | HYEONAM MIDDLE SCHOOL | ||||
| Kang Raewon | SEONGJI MIDDLE SCHOOL | ||||
| Blobfish | Lee Hael | Youngin hanbit Middle school | |||
| Jeon Sunyu | Sampyung Middle school | ||||
| Jong Hyunjoon | Wonchon Middle school | ||||
| Breakersss | Shin Jae Won | Nae Jung Middle School | |||
| Kim Seung Yeon | Nak Won Middle School | ||||
| Lui Seung Ah | Hoseong Middle School | ||||
| KAIROS YEONORANG | JEONG HYESEONG | POHANG JECHEOL MIDDLE SCHOOL | |||
| PARK JU WON | HWANHO GIRLS MIDDLE SCHOOL | ||||
| LEE UIGYEOM | DAE DO MIDDLE SCHOOL | ||||
| Ludi Logici | Ahn Joonhyoung | Shincheon Middle School | |||
| Yoon Jiu | Seoul Jamsin Middle School | ||||
| Chae SooA | Gaepo Middle School | ||||
| Satirevolution | SIM MINJU | SUJI MIDDLE SCHOOL | |||
| KIM KYU YOUNG | NAEJEONG MIDDLE SCHOOL | ||||
| KIM SOOHAN | SEONGSEO MIDDLE SCHOOL | ||||
| Say The Name | JANG HA EUN | Sungbok Middle School | |||
| KIM SOOKYUNG | Bakhyun Middle School | ||||
| KIM AIN | Shinchon Middle School | ||||
| twinkle twinkle basilisk | Kwon Jeonghyun | Seohyeon Middle School | |||
| Jeong Dain | Songok Middle School | ||||
| Oh Harang | Sungbok Middle School | 
| Category | Award | Class | Name of Team | Name of Contestant | Name of School | 
| General League Best Speaker | 1 | YTN 사장상 | Super Sigma | Yoon Kunwoo Aiden | Yongsan International School of Seoul | 
| 2 | Knockouts | Kim Kevin | Seoul International School | ||
| 3 | Slay Meerkats | Cho Min Joon | Seoul Academy | ||
| 4 | Super Sigma | Choi Jinwoo | Chadwick International School | ||
| 5 | Yapping Facts | Cha Ryan Jimyung | Yongsan International School of Seoul | ||
| 6 | Slay Meerkats | Sung Julian Sijun | Yongsan International School of Seoul | ||
| 7 | Knockouts | Kim Minjoo | Seoul International School | ||
| 8 | Peanut Butter and Jan | Park Rachael | Korea International School | ||
| 9 | Super Sigma | Ko Dana | Seoul International School | ||
| 10 | Peanut Butter and Jan | Chung Ein | Seoul Foreign School | 
| Category | Award | Class | Name of Team | Name of Contestant | Name of School | 
| EFL League Best Speaker | 1 | 한국외국어 대학교 총장상 | Blobfish | Jeon Sunyu | Sampyung Middle School | 
| 2 | Eudemonia | LEE JUNHYUK | SHINBONG MIDDLE SCHOOL | ||
| 3 | Blobfish | Jong Hyunjoon | Wonchon Middle School | ||
| 4 | Blobfish | Lee Hael | Youngin Hanbit Middle School | ||
| 5 | vortex | KIM SIHYUN | Bakhyun Middle School | ||
| 6 | Breakersss | Kim Seung Yeon | Nak Won Middle School | ||
| 7 | Utopia | CHANG SIAN | SOOKMYUNG GIRLS MIDDLE SCHOOL | ||
| 7 | Utopia | KEY SEOWOO | DAECHI MIDDLE SCHOOL | ||
| 8 | Ineffabilis | HA JIWOO | Neulpureun Middle School | ||
| 9 | Say The Name | KIM AIN | Shinchon Middle School | ||
| 10 | Ludi Logici | Yoon Jiu | Seoul Jamsin Middle School | 
| Category | Award | Name of School | Name of Team | Name of Contestant | Class | 
| General League | Champion | Seoul Foreign School | NOWITZKI | Jung Hayoung | HUFS President Award | 
| North London Collegiate School Jeju | Song Taeyoon | ||||
| Korea International School | An Ethan Seokhyun | ||||
| Finalist | Seoul International School | Unemployed | Hong Jian | HUFS President Award | |
| Yongsan International School of Seoul | Lee Seunghun | ||||
| Korea International School | Choo Hyomin Hannah | ||||
| Semi Finalist | Asia Pacific International School | A Team | Suh Elliot | YTN CEO Award | |
| Chadwick International School | Hahn Jane | ||||
| Yongsan International School of Seoul | Lee Claire | ||||
| Seoul Foreign School | Contemporarian | Shin Joshua | |||
| North London Collegiate School Jeju | Choi Ziu | ||||
| Jakarta Intercultural School | Lee Jiyoon | ||||
| Quarter Finalist | Daegu International School | Cup O Tea | Yoon Leanne | YTN CEO Award | |
| Busan International Middle School | Lee Jiseo | ||||
| Sajik Middle School | Lee Jeongmin | ||||
| Seoul International School | Kuromies | Kim Eunseo | |||
| Korea International School | Park Eunsang | ||||
| Seoul Foreign School | Oh Hannah | ||||
| Unjung Middle School | Mockingbird | Kim Yoon | |||
| Saint Johnsbury Academy Jeju | Kim Minnie | ||||
| Korea International School | Park Irene | ||||
| Chadwick International School | Universally | Park Soobin | |||
| Chadwick International School | Kang Nayoun Jeannie | ||||
| Seoul International School | Won Nabin | ||||
| Octo Finalist | Yongindaedeok Middle School | A trio | Park Chewon | YTN CEO Award | |
| Hongcheon Middle School | Davis Yooha | ||||
| Daeji Middle School | Park Sihyun | ||||
| Korea International School | Aquaflame | Oh Chloe | |||
| Korea International School Pangyo | Noh Jeongmin | ||||
| Seoul International School | Kwon Serim | ||||
| Shingu Middle School | Bossam | Lee Jianne | |||
| Chadwick International School | Lee Yein | ||||
| Eaglebrook School | Shin Junwoo | ||||
| Daewon International Middle School DIMS | Dashima Segedeun Eolkeunhan Neoguri | Lee Evie | |||
| Chadwick International School | Lee Hyuk | ||||
| Seoul Foreign School | Park Sean | ||||
| Seoul International School | HYPE Girls | Lee Yoondahm | |||
| North London Collegiate School Jeju | Park Yunchae | ||||
| Sookmyung Girls Middle School | Kim Nahyun | ||||
| Seoul International School | Panel | Chung Sangmyung | |||
| Seoul International School | Kang Joseph | ||||
| Saint Paul Preparatory Seoul | Cho Hyunwoo | ||||
| Korea International School | Ultra mega jamminonoes | Lee Jihan | |||
| Korea International School | Yoo Abraham Shinwoo | ||||
| Korea International School | Bae Sua | ||||
| Chadwick International School | UpSet | Kim Ethan | |||
| Seoul International School | Kim Leah Giselle | ||||
| Seoul International School | Ock Yena | 
| Category | Award | Name of School | Name of Team | Name of Contestant | Class | 
| EFL League | Champion | YONGIN SHINCHON MIDDLE SCHOOL | Adieu | KIM CHEHWAN | YTN CEO Award | 
| YONGIN SHINCHON MIDDLE SCHOOL | YOON YEJI | ||||
| SOOKMYUNG GIRLS MIDDLE SCHOOL | CHANG SIAN | ||||
| Finalist | Bugok Girls Middle School | Tiny Riots | Kim Ahhyun | YTN CEO Award | |
| Keoje Girls Middle School | Kim Joohyun | ||||
| Haegang Middle School | Um Seoyul | ||||
| Semi Finalist | YOUNGIN HANBIT MIDDLE SCHOOL | Assertive | LEE HAEL | HUFS President Award | |
| DAECHI MIDDLE SCHOOL | KEY SEOWOO | ||||
| EONJU MIDDLE SCHOOL | PARK JAEYOON | ||||
| YONGIN SHINCHON MIDDLE SCHOOL | Kairos | YEO SEUNGMIN | |||
| SHINBAEKHYUN MIDDLE SCHOOL | CHO HYUNJUN | ||||
| MUNJUNG MIDDLE SCHOOL | PARK HAEUN | ||||
| Quarter Finalist | Dongnae Girls Middle School | Astrum | Jeon Seoyoon | HUFS President Award | |
| Guseo Girls Middle School | Choi Bogyoung | ||||
| Sajik Girls Middle School | Bae Suhyun | ||||
| Yurak Girls Middle School | Humble to Prosperous | Kim Nakyeong | |||
| Choup Middle School | Lee Marin | ||||
| Yurak Middle School | Yun Seohyun | ||||
| Jungheung Middle School | MEGADETH | Moon Sungwon | |||
| Sangdo Middle School | Kang Sion | ||||
| Seokcheon Middle School | Heo Seojun | ||||
| SUNAE MIDDLE SCHOOL | Veritas | CHO HYEONWOO | |||
| PANGYO DAEJANG MIDDLE SCHOOL | RYU YESEO | ||||
| HANBIT MIDDLE SCHOOL | KIM GAHYEON | 
| Category | Award | Name of School | Name of Team | Name of Contestant | Class | 
| Best Speaker | 1 | North London Collegiate School Jeju | NOWITZKI | Song Taeyoon | YTN CEO Award | 
| 2 | Korea International School | Unemployed | Choo Hyomin Hannah | ||
| 2 | Seoul International School | Unemployed | Hong Jian | ||
| 3 | Seoul Foreign School | NOWITZKI | Jung Hayoung | ||
| 4 | Daegu International School | Cup O Tea | Yoon Leanne | ||
| 5 | Busan International Middle School | Cup O Tea | Lee Jiseo | 
| Category | Award | Name of School | Name of Team | Name of Contestant | Class | 
| EFL Best Speaker | 1 | YONGIN SHINCHON MIDDLE SCHOOL | Adieu | Kim Chehwan | HUFS President Award | 
| 2 | Yurak Middle School | Humble to Prosperous | Yun Seohyun | ||
| 3 | SOOKMYUNG GIRLS MIDDLE SCHOOL | Adieu | Chang Sian | ||
| 4 | Choup Middle School | Humble to Prosperous | Lee Marin | ||
| 5 | DAECHI MIDDLE SCHOOL | Assertive | Key Seowoo | 
| Category | Award | Name of School | Name of Team | Name of Contestant | Class | 
| General League | Champion | Chadwick International School | Ambition | Oh Dylan Hyun | YTN CEO Award | 
| Seoul Foreign School | Jung Alex | ||||
| Seoul Foreign School | Suh Ethan | ||||
| Finalist | Daewon International Middle School | spiciest Mala flavor | Lee Evie | YTN CEO Award | |
| Sungseo Middle School | Kim Bom | ||||
| Dogok Middle School | Lim Junwoo | ||||
| Semi Finalist | Centennial Secondary School | Korea Red | Kim Sihyun | HUFS President Award | |
| KIS | An Ethan SeokHyun | ||||
| Jakarta Intercultural School | Lee Rose | ||||
| Korea International School | Ponyo loves Goguma | CHOO HYOMIN HANNAH | |||
| Sinsa Middle School | Chung Terry | ||||
| Seoul Academy | Ahn Rylee | ||||
| Quarter Finalist | Seoul International School | Amogus | Choi Waan | HUFS President Award | |
| Taejon Christian International School | Chu Samuel Hyunmin | ||||
| Jamsin Middle School | Woo Jungmin | ||||
| Seoul International School | SheEeesh | Lee Shinheng Jason | |||
| North London Collegiate School Jeju | Song Taeyoon | ||||
| UWCSEA Dover | Song Kaitlyn | ||||
| Chodang Middle School | Nike | Roh Seoyun | |||
| Seohyeon Middle School | Kwak Rayoon | ||||
| Seohyeon Middle School | Ko Jun | ||||
| Daewon International Middle School | SPIRIT | Kim Minjae | |||
| Daewon International Middle School | Lee Yundoo | ||||
| Chadwick International School | Lee Yoonjin | ||||
| Octo Finalist | Seoul International School | CNS | Kim Seojin | HUFS President Award | |
| North London Collegiate School Jeju | Kim Hyunsoo | ||||
| Chadwick International | Lee Claire Yuna | ||||
| GIRRUM MIDDLE SCHOOL | Outliers | SON YAENA | |||
| GYEONGWON MIDDLE SCHOOL | CHOI JINA | ||||
| YONGIN SHINCHON MIDDLE SCHOOL | KIM YUNYOUNG | ||||
| Seoul International School | Street Debaters | Hong Jian | |||
| Yongsan International School of Seoul | Lee Seunghun | ||||
| Chadwick International School | Cha Edward | ||||
| North London Collegiate School Jeju | Supreme | Cha Hyoungtak | |||
| North London Collegiate School Jeju | Bae Seohyun | ||||
| North London Collegiate School Jeju | Nigam Freya | ||||
| BIS International Christian Education | The Kardashians | Chang Suhryeong | |||
| BIS International Christian Education | Lee Soyoon | ||||
| BIS International Christian Education | Chong Seohyun | ||||
| North London Collegiate School Jeju | Untitled | Lee Donghyun | |||
| North London Collegiate School Jeju | Kim Dabin | ||||
| North London Collegiate School Jeju | Choi Ziu | ||||
| Seoul International School | VERITAS | Won Nabin | |||
